Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.370.192,00 | 3.238.924,00 | 3.409.376,00 | 3.55% |
Ethereum | ETH | 115.167,00 | 104.822,00 | 116.815,00 | 8.51% |
Tether | USDT | 34,48 | 34,35 | 34,66 | -0.01% |
Solana | SOL | 8.747,63 | 7.956,86 | 8.934,16 | 6.99% |
BNB | BNB | 21.405,00 | 20.513,00 | 21.663,00 | 1.73% |
XRP | XRP | 40,73 | 37,50 | 42,16 | 6.98% |
Dogecoin | DOGE | 13,22 | 12,83 | 13,55 | 1.72% |
USDC | USDC | 34,44 | 34,35 | 34,60 | -0.04% |
Lido Staked Ether | STETH | 115.205,00 | 104.777,00 | 116.625,00 | 8.58% |
Cardano | ADA | 27,51 | 26,61 | 28,21 | -1.81% |
TRON | TRX | 6,83 | 6,68 | 6,94 | 1.11% |
Avalanche | AVAX | 1.229,83 | 1.122,18 | 1.244,41 | 5.27% |
Shiba Inu | SHIB | 0,000845 | 0,000800 | 0,000873 | 1.89% |
Wrapped stETH | WSTETH | 136.596,00 | 124.205,00 | 137.660,00 | 8.81% |
Wrapped Bitcoin | WBTC | 3.357.683,00 | 3.233.150,00 | 3.391.896,00 | 3.51% |
Toncoin | TON | 188,34 | 181,23 | 192,63 | 2.23% |
Sui | SUI | 123,84 | 116,12 | 126,89 | 0.64% |
WETH | WETH | 115.211,00 | 104.797,00 | 116.520,00 | 8.53% |
Bitcoin Cash | BCH | 16.514,57 | 14.894,17 | 18.360,27 | 8.66% |
Chainlink | LINK | 506,86 | 479,63 | 529,24 | 2.09% |
Pepe | PEPE | 0,000712 | 0,000630 | 0,000742 | 9.16% |
Polkadot | DOT | 202,15 | 190,20 | 204,95 | 2.41% |
LEO Token | LEO | 305,26 | 286,90 | 309,50 | 5.77% |
Stellar | XLM | 8,52 | 8,07 | 8,85 | -0.97% |
NEAR Protocol | NEAR | 196,72 | 183,71 | 201,08 | 3.23% |
Litecoin | LTC | 3.042,13 | 2.832,55 | 3.127,42 | 4.83% |
Aptos | APT | 410,90 | 390,34 | 423,92 | 0.37% |
Wrapped eETH | WEETH | 121.435,00 | 110.283,00 | 122.961,00 | 8.84% |
Uniswap | UNI | 313,09 | 295,50 | 325,01 | 2.96% |
USDS | USDS | 34,61 | 34,10 | 35,04 | 0.31% |
Cronos | CRO | 6,47 | 5,92 | 6,49 | 5.21% |
Hedera | HBAR | 4,23 | 4,11 | 4,73 | -0.67% |
Internet Computer | ICP | 314,89 | 299,98 | 325,53 | 1.29% |
Ethereum Classic | ETC | 934,73 | 855,72 | 971,27 | 6.76% |
Bonk | BONK | 0,001809 | 0,001622 | 0,001839 | 2.26% |
Bittensor | TAO | 17.943,48 | 16.019,56 | 18.042,11 | 9.03% |
Kaspa | KAS | 5,19 | 5,02 | 5,41 | -1.53% |
Render | RENDER | 249,45 | 245,13 | 266,61 | -5.9% |
Ethena USDe | USDE | 34,55 | 34,40 | 34,79 | 0.05% |
POL (ex-MATIC) | POL | 15,41 | 14,52 | 15,81 | 2.1% |
WhiteBIT Coin | WBT | 851,21 | 823,93 | 860,21 | 3.04% |
Dai | DAI | 34,43 | 34,33 | 34,64 | -0.06% |
Artificial Superintelligence Alliance | FET | 43,44 | 40,97 | 44,67 | -0.47% |
MANTRA | OM | 125,52 | 118,23 | 133,39 | -2.33% |
Arbitrum | ARB | 27,17 | 22,57 | 28,06 | 17.23% |
dogwifhat | WIF | 110,75 | 103,41 | 115,11 | 3.6% |
Monero | XMR | 5.525,96 | 5.495,70 | 5.648,03 | -0.61% |
Stacks | STX | 65,98 | 60,90 | 68,05 | 5.29% |
OKB | OKB | 1.567,82 | 1.496,03 | 1.580,35 | 4.25% |
Filecoin | FIL | 154,72 | 141,50 | 160,03 | 5.63% |
Mantle | MNT | 27,22 | 24,43 | 27,98 | 9.38% |
Optimism | OP | 72,40 | 55,56 | 75,09 | 26.48% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.29% |
FLOKI | FLOKI | 0,008934 | 0,008651 | 0,009854 | -1.43% |
Aave | AAVE | 5.727,51 | 5.270,12 | 5.853,55 | 5.34% |
Cosmos Hub | ATOM | 218,07 | 207,53 | 223,61 | 1.24% |
Injective | INJ | 842,98 | 778,00 | 856,95 | 3.78% |
Immutable | IMX | 47,03 | 42,80 | 47,70 | 6.37% |
First Digital USD | FDUSD | 34,31 | 34,20 | 34,69 | -0.25% |
Celestia | TIA | 182,71 | 166,84 | 187,16 | 5.24% |
The Graph | GRT | 7,55 | 7,28 | 7,83 | -2.76% |
Sei | SEI | 16,52 | 15,39 | 17,26 | 2.54% |
Binance-Peg WETH | WETH | 115.465,00 | 104.897,00 | 116.629,00 | 8.77% |
Bitget Token | BGB | 49,26 | 45,95 | 49,62 | 6.49% |
Fantom | FTM | 24,27 | 22,26 | 24,86 | 5.33% |
THORChain | RUNE | 183,03 | 169,82 | 187,89 | 4.25% |
Raydium | RAY | 209,82 | 187,77 | 219,36 | 7.64% |
Algorand | ALGO | 7,30 | 7,02 | 7,64 | -0.1% |
Rocket Pool ETH | RETH | 128.912,00 | 117.319,00 | 130.396,00 | 8.57% |
Theta Network | THETA | 58,92 | 54,59 | 59,13 | 3.57% |
Worldcoin | WLD | 77,60 | 70,29 | 79,97 | 5.35% |
Coinbase Wrapped BTC | CBBTC | 3.369.725,00 | 3.242.193,00 | 3.413.913,00 | 3.3% |
Ethena | ENA | 19,49 | 17,23 | 20,75 | 8.7% |
Mantle Staked Ether | METH | 120.770,00 | 109.761,00 | 122.253,00 | 8.39% |
Brett | BRETT | 5,58 | 5,31 | 5,90 | -1.85% |
Popcat | POPCAT | 54,05 | 49,90 | 56,29 | 1.58% |
Solv Protocol SolvBTC | SOLVBTC | 3.366.542,00 | 3.234.189,00 | 3.412.727,00 | 3.48% |
Renzo Restaked ETH | EZETH | 118.228,00 | 107.440,00 | 119.610,00 | 8.67% |
Jupiter | JUP | 38,42 | 35,30 | 39,92 | 3.04% |
Pyth Network | PYTH | 14,26 | 13,49 | 14,68 | -0.64% |
Ondo | ONDO | 34,83 | 32,89 | 35,31 | 1.89% |
Maker | MKR | 56.577,00 | 50.828,00 | 56.798,00 | 9.25% |
Marinade Staked SOL | MSOL | 10.820,35 | 9.839,35 | 11.025,14 | 7.06% |
Bitcoin SV | BSV | 2.331,12 | 2.282,47 | 2.711,98 | -1.29% |
Peanut the Squirrel | PNUT | 45,80 | 44,36 | 52,54 | -9.4% |
KuCoin | KCS | 379,53 | 372,71 | 386,27 | 1.12% |
Gate | GT | 342,31 | 331,36 | 348,07 | 2.5% |
Quant | QNT | 2.958,49 | 2.927,35 | 3.103,46 | -3.95% |
Arweave | AR | 612,88 | 575,54 | 640,12 | 2.53% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 2.68% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 0.21% |
Lido DAO | LDO | 42,25 | 37,35 | 43,25 | 9.01% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.27% |
Lombard Staked BTC | LBTC | 3.358.725,00 | 3.224.876,00 | 3.412.617,00 | 3.06% |
Flow | FLOW | 24,30 | 22,99 | 24,62 | 4.28% |
Starknet | STRK | 17,32 | 15,11 | 18,08 | 10.18% |
Tezos | XTZ | 35,83 | 34,96 | 38,26 | -1.14% |
Flare | FLR | 0,69 | 0,67 | 0,72 | 1.65% |
Fasttoken | FTN | 108,26 | 106,60 | 109,40 | 1.38% |
Polygon | MATIC | 15,37 | 14,46 | 15,81 | 1.9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.192,00 | 3.55% |
Ethereum ETH | 115.167,00 | 8.51% |
Tether USDT | 34,48 | -0.01% |
Solana SOL | 8.747,63 | 6.99% |
BNB BNB | 21.405,00 | 1.73% |
XRP XRP | 40,73 | 6.98% |
Dogecoin DOGE | 13,22 | 1.72% |
USDC USDC | 34,44 | -0.04% |
Lido Staked Ether STETH | 115.205,00 | 8.58% |
Cardano ADA | 27,51 | -1.81% |
TRON TRX | 6,83 | 1.11% |
Avalanche AVAX | 1.229,83 | 5.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,40 | 26,35% |
Arbitrum | ARB | 27,17 | 17,11% |
Worldcoin | WLD | 77,60 | 12,12% |
Starknet | STRK | 17,32 | 10,16% |
Maker | MKR | 56.577,00 | 9,49% |
Mantle | MNT | 27,22 | 9,36% |
Wrapped eETH | WEETH | 121.435,00 | 9,12% |
Pepe | PEPE | 0,000712 | 9,11% |
Bittensor | TAO | 17.943,48 | 9,06% |
Binance-Peg WETH | WETH | 115.465,00 | 8,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 72,40 | 26,48% |
Arbitrum | ARB | 27,17 | 17,23% |
Starknet | STRK | 17,32 | 10,18% |
Mantle | MNT | 27,22 | 9,38% |
Maker | MKR | 56.577,00 | 9,25% |
Pepe | PEPE | 0,000712 | 9,16% |
Bittensor | TAO | 17.943,48 | 9,03% |
Lido DAO | LDO | 42,25 | 9,01% |
Wrapped eETH | WEETH | 121.435,00 | 8,84% |
Wrapped stETH | WSTETH | 136.596,00 | 8,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,80 | -9,40% |
Render | RENDER | 249,45 | -5,90% |
Quant | QNT | 2.958,49 | -3,95% |
The Graph | GRT | 7,55 | -2,76% |
MANTRA | OM | 125,52 | -2,33% |
Brett | BRETT | 5,58 | -1,85% |
Cardano | ADA | 27,51 | -1,81% |
Kaspa | KAS | 5,19 | -1,53% |
FLOKI | FLOKI | 0,008934 | -1,43% |
Bitcoin SV | BSV | 2.331,12 | -1,29% |