Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 29,00 | 28,98 | 31,29 | -3.2% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000298 | 0,000298 | 0,000329 | -6.29% |
Solana | SOL | 0,073381 | 0,073263 | 0,077623 | -4.44% |
BNB | BNB | 0,186597 | 0,185807 | 0,198715 | -5.02% |
XRP | XRP | 0,000337 | 0,000337 | 0,000365 | -6.79% |
Dogecoin | DOGE | 0,000117 | 0,000116 | 0,000126 | -6.58% |
USDC | USDC | 0,000298 | 0,000298 | 0,000329 | -6.29% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,01 | 0.12% |
Cardano | ADA | 0,000238 | 0,000238 | 0,000269 | -10.39% |
TRON | TRX | 0,000060 | 0,000060 | 0,000064 | -5.62% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -4.14% |
Avalanche | AVAX | 0,010692 | 0,010565 | 0,011218 | -4.58% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,20 | 1.43% |
Wrapped Bitcoin | WBTC | 28,92 | 28,90 | 31,19 | -3.25% |
Toncoin | TON | 0,001650 | 0,001649 | 0,001775 | -4.31% |
Sui | SUI | 0,001078 | 0,001074 | 0,001196 | -8.67% |
Bitcoin Cash | BCH | 0,146394 | 0,141426 | 0,170480 | 1.99% |
WETH | WETH | 1,00 | 0,99 | 1,01 | -0.03% |
Chainlink | LINK | 0,004559 | 0,004542 | 0,004817 | -5.27% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.06% |
Polkadot | DOT | 0,001768 | 0,001766 | 0,001933 | -8.03% |
LEO Token | LEO | 0,002623 | 0,002619 | 0,002806 | -1.27% |
Stellar | XLM | 0,000072 | 0,000072 | 0,000085 | -13.41% |
NEAR Protocol | NEAR | 0,001736 | 0,001708 | 0,001848 | -5.83% |
Litecoin | LTC | 0,026852 | 0,026766 | 0,029008 | -3.18% |
Aptos | APT | 0,003637 | 0,003614 | 0,003913 | -7% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | -0.01% |
Uniswap | UNI | 0,002803 | 0,002771 | 0,002907 | -3.3% |
USDS | USDS | 0,000297 | 0,000296 | 0,000331 | -5.54% |
Cronos | CRO | 0,000055 | 0,000054 | 0,000060 | -4.76% |
Hedera | HBAR | 0,000037 | 0,000037 | 0,000044 | -9.53% |
Internet Computer | ICP | 0,002806 | 0,002798 | 0,003009 | -6.24% |
Ethereum Classic | ETC | 0,008297 | 0,008139 | 0,008774 | -1.27% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -8.94% |
Render | RENDER | 0,002247 | 0,002243 | 0,002570 | -12.43% |
Kaspa | KAS | 0,000046 | 0,000046 | 0,000052 | -11.22% |
Bittensor | TAO | 0,150442 | 0,147877 | 0,162082 | -2.7% |
POL (ex-MATIC) | POL | 0,000136 | 0,000135 | 0,000147 | -6.91% |
Ethena USDe | USDE | 0,000298 | 0,000298 | 0,000329 | -6.27% |
WhiteBIT Coin | WBT | 0,007328 | 0,007327 | 0,007869 | -3.66% |
Dai | DAI | 0,000297 | 0,000297 | 0,000329 | -6.12% |
Artificial Superintelligence Alliance | FET | 0,000385 | 0,000381 | 0,000418 | -6.84% |
Arbitrum | ARB | 0,000242 | 0,000214 | 0,000242 | 7.56% |
dogwifhat | WIF | 0,000991 | 0,000978 | 0,001065 | -5.52% |
MANTRA | OM | 0,001043 | 0,001040 | 0,001255 | -13.07% |
Monero | XMR | 0,047854 | 0,047893 | 0,052913 | -5.27% |
Stacks | STX | 0,000587 | 0,000580 | 0,000623 | -2.37% |
Filecoin | FIL | 0,001376 | 0,001349 | 0,001456 | -3.95% |
OKB | OKB | 0,013602 | 0,013430 | 0,014366 | -2.88% |
Mantle | MNT | 0,000241 | 0,000231 | 0,000253 | 2.67% |
Optimism | OP | 0,000643 | 0,000530 | 0,000640 | 12.82% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -5.22% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.92% |
Aave | AAVE | 0,050384 | 0,049888 | 0,052042 | -2.87% |
Cosmos Hub | ATOM | 0,001928 | 0,001922 | 0,002083 | -7.47% |
Injective | INJ | 0,007370 | 0,007323 | 0,007951 | -7.3% |
Immutable | IMX | 0,000409 | 0,000399 | 0,000426 | -3.27% |
First Digital USD | FDUSD | 0,000297 | 0,000297 | 0,000328 | -6.26% |
Celestia | TIA | 0,001584 | 0,001558 | 0,001642 | -3.36% |
The Graph | GRT | 0,000068 | 0,000067 | 0,000076 | -10.52% |
Sei | SEI | 0,000149 | 0,000146 | 0,000157 | -4.92% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.17% |
Fantom | FTM | 0,000212 | 0,000211 | 0,000224 | -5.2% |
Bitget Token | BGB | 0,000422 | 0,000421 | 0,000446 | -1.58% |
THORChain | RUNE | 0,001617 | 0,001610 | 0,001689 | -4.11% |
Algorand | ALGO | 0,000063 | 0,000063 | 0,000072 | -11.76% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | 0.6% |
Raydium | RAY | 0,001761 | 0,001736 | 0,001875 | -2.92% |
Theta Network | THETA | 0,000505 | 0,000501 | 0,000553 | -7.12% |
Brett | BRETT | 0,000051 | 0,000050 | 0,000056 | -9.67% |
Ethena | ENA | 0,000173 | 0,000163 | 0,000174 | 0.49% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,06 | 0.35% |
Popcat | POPCAT | 0,000484 | 0,000475 | 0,000539 | -10.1% |
Coinbase Wrapped BTC | CBBTC | 29,01 | 29,00 | 31,38 | -3.5% |
Worldcoin | WLD | 0,000683 | 0,000662 | 0,000717 | -4.37% |
Solv Protocol SolvBTC | SOLVBTC | 28,95 | 28,95 | 31,20 | -3.13% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.23% |
Jupiter | JUP | 0,000334 | 0,000330 | 0,000359 | -6.37% |
Pyth Network | PYTH | 0,000124 | 0,000123 | 0,000136 | -6.07% |
Peanut the Squirrel | PNUT | 0,000449 | 0,000419 | 0,000512 | -12.11% |
Ondo | ONDO | 0,000304 | 0,000302 | 0,000327 | -6.24% |
Maker | MKR | 0,478802 | 0,476011 | 0,50 | -1.04% |
Bitcoin SV | BSV | 0,021022 | 0,021025 | 0,025211 | -5.31% |
KuCoin | KCS | 0,003316 | 0,003301 | 0,003562 | -4.84% |
Marinade Staked SOL | MSOL | 0,090519 | 0,090275 | 0,095965 | -4.78% |
Quant | QNT | 0,026447 | 0,026483 | 0,029098 | -5.46% |
Gate | GT | 0,003003 | 0,002957 | 0,003188 | -3.55% |
Arweave | AR | 0,005520 | 0,005401 | 0,005812 | -4.83% |
GALA | GALA | 0,000009 | 0,000009 | 0,000009 | -6% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -8.09% |
Lido DAO | LDO | 0,000372 | 0,000353 | 0,000378 | -1.51% |
Goatseus Maximus | GOAT | 0,000332 | 0,000285 | 0,000348 | -4.63% |
Flow | FLOW | 0,000212 | 0,000212 | 0,000225 | -5.05% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -2.67% |
Lombard Staked BTC | LBTC | 28,95 | 28,97 | 31,28 | -3.3% |
Mog Coin | MOG | 0,000000 | 0,000000 | 0,000000 | 12.98% |
Starknet | STRK | 0,000154 | 0,000144 | 0,000155 | 0.88% |
Polygon | MATIC | 0,000137 | 0,000135 | 0,000147 | -6.7% |
Tezos | XTZ | 0,000312 | 0,000313 | 0,000359 | -9.51% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 29,00 | -3.2% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000298 | -6.29% |
Solana SOL | 0,073381 | -4.44% |
BNB BNB | 0,186597 | -5.02% |
XRP XRP | 0,000337 | -6.79% |
Dogecoin DOGE | 0,000117 | -6.58% |
USDC USDC | 0,000298 | -6.29% |
Lido Staked Ether STETH | 1,00 | 0.12% |
Cardano ADA | 0,000238 | -10.39% |
TRON TRX | 0,000060 | -5.62% |
Shiba Inu SHIB | 0,000000 | -4.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000000 | 12,91% |
Optimism | OP | 0,000643 | 12,90% |
Arbitrum | ARB | 0,000242 | 7,46% |
Mantle | MNT | 0,000241 | 2,76% |
Starknet | STRK | 0,000154 | 1,55% |
Bitcoin Cash | BCH | 0,146394 | 1,78% |
Wrapped stETH | WSTETH | 1,19 | 1,07% |
Rocket Pool ETH | RETH | 1,12 | 0,82% |
FLOKI | FLOKI | 0,000000 | 0,79% |
Ethena | ENA | 0,000173 | 0,301160% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000000 | 12,98% |
Optimism | OP | 0,000643 | 12,82% |
Arbitrum | ARB | 0,000242 | 7,56% |
Mantle | MNT | 0,000241 | 2,67% |
Bitcoin Cash | BCH | 0,146394 | 1,99% |
Wrapped stETH | WSTETH | 1,19 | 1,43% |
Starknet | STRK | 0,000154 | 0,88% |
Rocket Pool ETH | RETH | 1,12 | 0,60% |
Ethena | ENA | 0,000173 | 0,492840% |
Mantle Staked Ether | METH | 1,05 | 0,352380% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000072 | -13,41% |
MANTRA | OM | 0,001043 | -13,07% |
Render | RENDER | 0,002247 | -12,43% |
Peanut the Squirrel | PNUT | 0,000449 | -12,11% |
Algorand | ALGO | 0,000063 | -11,76% |
Kaspa | KAS | 0,000046 | -11,22% |
The Graph | GRT | 0,000068 | -10,52% |
Cardano | ADA | 0,000238 | -10,39% |
Popcat | POPCAT | 0,000484 | -10,10% |
Brett | BRETT | 0,000051 | -9,67% |