Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.298,00 | 88.565,00 | 93.482,00 | 2.66% |
Ethereum | ETH | 3.172,98 | 2.879,89 | 3.193,81 | 7.03% |
Tether | USDT | 0,95 | 0,95 | 0,95 | -0.01% |
Solana | SOL | 232,48 | 218,70 | 234,60 | 1.93% |
BNB | BNB | 592,97 | 563,82 | 596,68 | 1.53% |
XRP | XRP | 1,07 | 1,02 | 1,08 | -0.56% |
Dogecoin | DOGE | 0,369604 | 0,349077 | 0,373623 | -0.94% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.01% |
Lido Staked Ether | STETH | 3.177,29 | 2.880,15 | 3.194,48 | 7.75% |
Cardano | ADA | 0,75 | 0,73 | 0,80 | -4.23% |
TRON | TRX | 0,190235 | 0,183557 | 0,191057 | 0.57% |
Shiba Inu | SHIB | 0,000024 | 0,000022 | 0,000024 | 1.11% |
Avalanche | AVAX | 33,72 | 30,84 | 34,18 | 1.94% |
Wrapped stETH | WSTETH | 3.761,68 | 3.413,92 | 3.786,09 | 7.56% |
Wrapped Bitcoin | WBTC | 92.135,00 | 88.416,00 | 93.078,00 | 3.23% |
Toncoin | TON | 5,24 | 4,95 | 5,29 | 1.76% |
Sui | SUI | 3,40 | 3,20 | 3,54 | -4.09% |
Bitcoin Cash | BCH | 465,30 | 408,54 | 504,85 | 9.06% |
WETH | WETH | 3.168,81 | 2.879,09 | 3.199,16 | 7.55% |
Chainlink | LINK | 14,39 | 13,18 | 14,58 | 1.23% |
Pepe | PEPE | 0,000020 | 0,000017 | 0,000020 | 3.92% |
Polkadot | DOT | 5,58 | 5,23 | 5,69 | -1.94% |
LEO Token | LEO | 8,41 | 7,85 | 8,46 | 4.83% |
Stellar | XLM | 0,229947 | 0,221705 | 0,249022 | -7.42% |
NEAR Protocol | NEAR | 5,47 | 5,05 | 5,54 | 0.18% |
Litecoin | LTC | 85,24 | 77,85 | 86,19 | 3.57% |
Aptos | APT | 11,57 | 10,73 | 11,68 | 0.07% |
Wrapped eETH | WEETH | 3.334,23 | 3.030,05 | 3.366,45 | 7.46% |
Uniswap | UNI | 8,84 | 8,12 | 8,96 | 2.82% |
USDS | USDS | 0,96 | 0,94 | 0,96 | 1.04% |
Cronos | CRO | 0,171355 | 0,162700 | 0,177815 | 0.11% |
Hedera | HBAR | 0,115225 | 0,112435 | 0,129999 | -3.9% |
Internet Computer | ICP | 8,86 | 8,25 | 8,97 | 0.16% |
Ethereum Classic | ETC | 26,25 | 23,52 | 26,77 | 5.02% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000052 | -5.37% |
Render | RENDER | 7,07 | 6,74 | 7,63 | -6.57% |
Kaspa | KAS | 0,143794 | 0,138106 | 0,154266 | -6.68% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.16% |
Bittensor | TAO | 471,93 | 429,20 | 485,82 | 2.99% |
POL (ex-MATIC) | POL | 0,429089 | 0,399054 | 0,436373 | -0.4% |
WhiteBIT Coin | WBT | 23,28 | 22,61 | 23,50 | 2.6% |
Dai | DAI | 0,95 | 0,94 | 0,95 | -0.01% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,13 | 1,24 | -1.14% |
Arbitrum | ARB | 0,76 | 0,62 | 0,77 | 16.21% |
dogwifhat | WIF | 3,11 | 2,84 | 3,17 | -1.34% |
MANTRA | OM | 3,28 | 3,28 | 3,67 | -7.69% |
Monero | XMR | 152,20 | 151,06 | 155,24 | 0.08% |
Stacks | STX | 1,84 | 1,67 | 1,87 | 2.9% |
Filecoin | FIL | 4,35 | 3,89 | 4,41 | 2.63% |
OKB | OKB | 43,04 | 41,12 | 43,54 | 3.31% |
Mantle | MNT | 0,77 | 0,67 | 0,77 | 10.26% |
Optimism | OP | 2,03 | 1,53 | 2,07 | 21.35% |
VeChain | VET | 0,030807 | 0,029245 | 0,031993 | -0.3% |
Aave | AAVE | 159,02 | 144,85 | 161,23 | 3.61% |
FLOKI | FLOKI | 0,000246 | 0,000217 | 0,000271 | 7.05% |
Cosmos Hub | ATOM | 6,07 | 5,70 | 6,16 | -1.21% |
Injective | INJ | 23,27 | 21,38 | 23,61 | -0.36% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | -0.2% |
Immutable | IMX | 1,29 | 1,18 | 1,31 | 2.26% |
Celestia | TIA | 5,06 | 4,59 | 5,08 | 4.68% |
The Graph | GRT | 0,211485 | 0,200523 | 0,225281 | -4.8% |
Sei | SEI | 0,465544 | 0,423128 | 0,475289 | 0.8% |
Binance-Peg WETH | WETH | 3.166,23 | 2.880,12 | 3.204,27 | 7.46% |
Bitget Token | BGB | 1,36 | 1,26 | 1,37 | 6.57% |
Fantom | FTM | 0,68 | 0,61 | 0,68 | 2.3% |
THORChain | RUNE | 5,10 | 4,67 | 5,18 | 2.5% |
Rocket Pool ETH | RETH | 3.534,23 | 3.221,28 | 3.576,68 | 6.43% |
Algorand | ALGO | 0,198669 | 0,194531 | 0,214099 | -6.74% |
Raydium | RAY | 5,49 | 5,01 | 5,63 | 2.18% |
Theta Network | THETA | 1,59 | 1,50 | 1,62 | -0.98% |
Ethena | ENA | 0,56 | 0,473715 | 0,55 | 8.54% |
Brett | BRETT | 0,158268 | 0,145863 | 0,165969 | -3.64% |
Mantle Staked Ether | METH | 3.307,24 | 3.011,69 | 3.357,85 | 6.63% |
Coinbase Wrapped BTC | CBBTC | 92.285,00 | 88.604,00 | 93.518,00 | 2.93% |
Popcat | POPCAT | 1,52 | 1,37 | 1,60 | -4.64% |
Worldcoin | WLD | 2,14 | 1,93 | 2,19 | 1.85% |
Solv Protocol SolvBTC | SOLVBTC | 92.493,00 | 88.436,00 | 93.067,00 | 3.39% |
Renzo Restaked ETH | EZETH | 3.251,49 | 2.952,57 | 3.280,16 | 7.42% |
Pyth Network | PYTH | 0,393581 | 0,370885 | 0,397876 | 0.1% |
Jupiter | JUP | 1,05 | 0,97 | 1,07 | -0.6% |
Peanut the Squirrel | PNUT | 1,39 | 1,22 | 1,52 | -8.07% |
Ondo | ONDO | 0,96 | 0,90 | 0,97 | -0.21% |
Maker | MKR | 1.511,72 | 1.397,05 | 1.530,20 | 4.7% |
Bitcoin SV | BSV | 66,26 | 62,85 | 74,54 | 0.75% |
KuCoin | KCS | 10,57 | 10,15 | 10,62 | 1.77% |
Marinade Staked SOL | MSOL | 287,40 | 270,41 | 290,77 | 1.68% |
Quant | QNT | 83,00 | 79,97 | 85,31 | -0.27% |
Gate | GT | 9,46 | 9,11 | 9,59 | 1.73% |
Arweave | AR | 17,30 | 15,82 | 17,63 | 1.12% |
GALA | GALA | 0,027804 | 0,025552 | 0,028359 | -0.16% |
Beam | BEAM | 0,020959 | 0,019601 | 0,021463 | -2.29% |
Lido DAO | LDO | 1,17 | 1,03 | 1,19 | 5.25% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.59% |
Lombard Staked BTC | LBTC | 92.095,00 | 88.437,00 | 93.974,00 | 2.59% |
Flow | FLOW | 0,67 | 0,63 | 0,68 | 0.28% |
Goatseus Maximus | GOAT | 1,03 | 0,82 | 1,07 | 1.03% |
Starknet | STRK | 0,484991 | 0,415441 | 0,493783 | 7.38% |
Flare | FLR | 0,019024 | 0,018463 | 0,019638 | -0.76% |
Polygon | MATIC | 0,428546 | 0,397573 | 0,435828 | -1.03% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 17.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.298,00 | 2.66% |
Ethereum ETH | 3.172,98 | 7.03% |
Tether USDT | 0,95 | -0.01% |
Solana SOL | 232,48 | 1.93% |
BNB BNB | 592,97 | 1.53% |
XRP XRP | 1,07 | -0.56% |
Dogecoin DOGE | 0,369604 | -0.94% |
USDC USDC | 0,95 | 0.01% |
Lido Staked Ether STETH | 3.177,29 | 7.75% |
Cardano ADA | 0,75 | -4.23% |
TRON TRX | 0,190235 | 0.57% |
Shiba Inu SHIB | 0,000024 | 1.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,03 | 21,92% |
Mog Coin | MOG | 0,000003 | 17,34% |
Arbitrum | ARB | 0,76 | 16,17% |
Mantle | MNT | 0,77 | 9,26% |
Bitcoin Cash | BCH | 465,30 | 8,69% |
Ethena | ENA | 0,56 | 7,87% |
Wrapped eETH | WEETH | 3.334,23 | 7,82% |
Mantle Staked Ether | METH | 3.307,24 | 7,80% |
Binance-Peg WETH | WETH | 3.166,23 | 7,52% |
Lido Staked Ether | STETH | 3.177,29 | 7,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,03 | 21,35% |
Mog Coin | MOG | 0,000003 | 17,20% |
Arbitrum | ARB | 0,76 | 16,21% |
Mantle | MNT | 0,77 | 10,26% |
Bitcoin Cash | BCH | 465,30 | 9,06% |
Ethena | ENA | 0,56 | 8,54% |
Lido Staked Ether | STETH | 3.177,29 | 7,75% |
Wrapped stETH | WSTETH | 3.761,68 | 7,56% |
WETH | WETH | 3.168,81 | 7,55% |
Binance-Peg WETH | WETH | 3.166,23 | 7,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,39 | -8,07% |
MANTRA | OM | 3,28 | -7,69% |
Stellar | XLM | 0,229947 | -7,42% |
Algorand | ALGO | 0,198669 | -6,74% |
Kaspa | KAS | 0,143794 | -6,68% |
Render | RENDER | 7,07 | -6,57% |
Bonk | BONK | 0,000049 | -5,37% |
The Graph | GRT | 0,211485 | -4,80% |
Popcat | POPCAT | 1,52 | -4,64% |
Cardano | ADA | 0,75 | -4,23% |