Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.354.747,00 | 3.217.557,00 | 3.394.109,00 | 2.81% |
Ethereum | ETH | 115.713,00 | 104.626,00 | 115.954,00 | 7.15% |
Tether | USDT | 34,48 | 34,38 | 34,66 | -0.09% |
Solana | SOL | 8.489,84 | 7.956,86 | 8.518,03 | 1.81% |
BNB | BNB | 21.648,00 | 20.513,00 | 21.663,00 | 1.48% |
XRP | XRP | 39,07 | 36,91 | 39,32 | -0.64% |
Dogecoin | DOGE | 13,53 | 12,68 | 13,60 | -0.51% |
USDC | USDC | 34,47 | 34,36 | 34,60 | -0.12% |
Lido Staked Ether | STETH | 115.734,00 | 104.678,00 | 115.936,00 | 7.25% |
Cardano | ADA | 27,54 | 26,61 | 28,91 | -3.84% |
TRON | TRX | 6,92 | 6,67 | 6,94 | 0.69% |
Shiba Inu | SHIB | 0,000866 | 0,000800 | 0,000873 | 1.39% |
Avalanche | AVAX | 1.234,28 | 1.122,18 | 1.240,53 | 2.13% |
Wrapped stETH | WSTETH | 137.241,00 | 124.157,00 | 137.407,00 | 7.14% |
Wrapped Bitcoin | WBTC | 3.357.959,00 | 3.212.126,00 | 3.379.415,00 | 3.64% |
Toncoin | TON | 190,83 | 179,84 | 192,63 | 1.89% |
Sui | SUI | 125,14 | 116,12 | 128,76 | -2.41% |
Bitcoin Cash | BCH | 16.881,29 | 14.842,23 | 18.360,27 | 8.05% |
WETH | WETH | 115.848,00 | 104.597,00 | 116.105,00 | 7.15% |
Chainlink | LINK | 526,45 | 479,63 | 529,24 | 1.54% |
Pepe | PEPE | 0,000740 | 0,000630 | 0,000742 | 5.6% |
Polkadot | DOT | 204,10 | 190,20 | 208,46 | -2.1% |
LEO Token | LEO | 303,35 | 284,81 | 306,81 | 4.21% |
Stellar | XLM | 8,32 | 8,07 | 9,11 | -8.63% |
NEAR Protocol | NEAR | 200,77 | 183,71 | 201,08 | 0.56% |
Litecoin | LTC | 3.114,28 | 2.832,55 | 3.127,42 | 3.24% |
Aptos | APT | 423,92 | 390,34 | 423,11 | 0.49% |
Wrapped eETH | WEETH | 122.021,00 | 110.081,00 | 122.222,00 | 7.5% |
Uniswap | UNI | 324,30 | 295,50 | 325,01 | 3.26% |
USDS | USDS | 34,60 | 34,05 | 34,89 | 0.13% |
Cronos | CRO | 6,36 | 5,92 | 6,45 | 1.31% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -3.86% |
Internet Computer | ICP | 323,81 | 299,98 | 325,53 | -0.13% |
Ethereum Classic | ETC | 958,95 | 855,72 | 971,27 | 5.27% |
Bonk | BONK | 0,001812 | 0,001622 | 0,001892 | -4.01% |
Render | RENDER | 259,28 | 245,13 | 276,54 | -6.08% |
Kaspa | KAS | 5,26 | 5,02 | 5,65 | -6.98% |
Bittensor | TAO | 17.357,16 | 15.592,77 | 17.631,80 | 3.52% |
Ethena USDe | USDE | 34,54 | 34,40 | 34,79 | -0.35% |
POL (ex-MATIC) | POL | 15,73 | 14,52 | 15,82 | -0.48% |
WhiteBIT Coin | WBT | 846,46 | 818,78 | 853,13 | 2.6% |
Dai | DAI | 34,46 | 34,26 | 34,64 | -0.26% |
Artificial Superintelligence Alliance | FET | 44,42 | 40,97 | 45,05 | -0.67% |
dogwifhat | WIF | 114,63 | 103,41 | 115,11 | -0.3% |
Arbitrum | ARB | 27,92 | 22,48 | 28,06 | 15.36% |
MANTRA | OM | 120,15 | 119,98 | 133,39 | -7.87% |
Monero | XMR | 5.550,51 | 5.495,76 | 5.648,03 | 0.71% |
Stacks | STX | 67,50 | 60,90 | 68,05 | 3.67% |
Filecoin | FIL | 158,81 | 141,50 | 160,03 | 2.55% |
OKB | OKB | 1.574,27 | 1.496,03 | 1.580,35 | 3.59% |
Mantle | MNT | 27,90 | 24,30 | 27,98 | 9.44% |
Optimism | OP | 75,07 | 55,56 | 74,72 | 21.97% |
VeChain | VET | 1,13 | 1,06 | 1,16 | -0.16% |
Aave | AAVE | 5.833,47 | 5.270,12 | 5.853,55 | 3.62% |
FLOKI | FLOKI | 0,009005 | 0,007872 | 0,009854 | 7.55% |
Cosmos Hub | ATOM | 222,04 | 207,53 | 224,63 | -1.15% |
Injective | INJ | 853,32 | 778,00 | 856,95 | -0.11% |
Immutable | IMX | 47,41 | 42,80 | 47,43 | 2.95% |
First Digital USD | FDUSD | 34,48 | 34,20 | 34,69 | 0.06% |
Celestia | TIA | 184,25 | 166,84 | 184,28 | 3.6% |
The Graph | GRT | 7,80 | 7,28 | 8,17 | -4.36% |
Sei | SEI | 17,15 | 15,39 | 17,26 | 1.61% |
Binance-Peg WETH | WETH | 115.800,00 | 104.634,00 | 116.291,00 | 6.99% |
Bitget Token | BGB | 49,42 | 45,95 | 49,40 | 6.23% |
Fantom | FTM | 24,47 | 22,26 | 24,59 | 1.24% |
THORChain | RUNE | 185,91 | 169,82 | 187,89 | 1.88% |
Rocket Pool ETH | RETH | 129.633,00 | 117.007,00 | 129.807,00 | 7.09% |
Algorand | ALGO | 7,28 | 7,06 | 7,79 | -6.53% |
Raydium | RAY | 201,51 | 181,96 | 204,41 | 2.29% |
Theta Network | THETA | 58,31 | 54,59 | 58,87 | -0.39% |
Brett | BRETT | 5,85 | 5,31 | 6,03 | -2.99% |
Ethena | ENA | 19,96 | 17,23 | 20,05 | 6.06% |
Mantle Staked Ether | METH | 121.594,00 | 109.414,00 | 121.910,00 | 7.5% |
Popcat | POPCAT | 55,98 | 49,90 | 58,00 | -3.48% |
Coinbase Wrapped BTC | CBBTC | 3.360.335,00 | 3.218.371,00 | 3.397.395,00 | 3.01% |
Worldcoin | WLD | 78,92 | 70,29 | 79,35 | 1.96% |
Solv Protocol SolvBTC | SOLVBTC | 3.347.961,00 | 3.212.271,00 | 3.379.038,00 | 2.35% |
Renzo Restaked ETH | EZETH | 118.897,00 | 107.266,00 | 119.089,00 | 7.4% |
Pyth Network | PYTH | 14,40 | 13,49 | 14,46 | 0.08% |
Jupiter | JUP | 38,51 | 35,30 | 38,82 | -0.79% |
Peanut the Squirrel | PNUT | 51,44 | 44,36 | 55,18 | -6.77% |
Ondo | ONDO | 35,09 | 32,79 | 35,29 | 0.62% |
Maker | MKR | 55.269,00 | 50.828,00 | 55.555,00 | 4.95% |
Bitcoin SV | BSV | 2.428,26 | 2.283,45 | 2.711,98 | 0.72% |
KuCoin | KCS | 384,03 | 368,94 | 385,63 | 1.52% |
Marinade Staked SOL | MSOL | 10.491,84 | 9.839,35 | 10.555,48 | 1.87% |
Quant | QNT | 3.050,45 | 2.905,24 | 3.103,46 | 0.98% |
Gate | GT | 344,41 | 331,36 | 348,07 | 1.56% |
Arweave | AR | 638,40 | 575,54 | 640,12 | 1.83% |
GALA | GALA | 1,02 | 0,93 | 1,03 | 0.41% |
Beam | BEAM | 0,77 | 0,71 | 0,79 | -1.78% |
Lido DAO | LDO | 42,99 | 37,35 | 43,25 | 5.56% |
Goatseus Maximus | GOAT | 38,17 | 29,87 | 38,97 | 2.86% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 3.74% |
Flow | FLOW | 24,47 | 22,83 | 24,62 | 1.1% |
Lombard Staked BTC | LBTC | 3.362.073,00 | 3.204.000,00 | 3.412.617,00 | 3.24% |
Mog Coin | MOG | 0,000096 | 0,000069 | 0,000097 | 20.33% |
Starknet | STRK | 17,75 | 15,11 | 17,92 | 7.49% |
Polygon | MATIC | 15,74 | 14,46 | 15,81 | -0.23% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -1.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.354.747,00 | 2.81% |
Ethereum ETH | 115.713,00 | 7.15% |
Tether USDT | 34,48 | -0.09% |
Solana SOL | 8.489,84 | 1.81% |
BNB BNB | 21.648,00 | 1.48% |
XRP XRP | 39,07 | -0.64% |
Dogecoin DOGE | 13,53 | -0.51% |
USDC USDC | 34,47 | -0.12% |
Lido Staked Ether STETH | 115.734,00 | 7.25% |
Cardano ADA | 27,54 | -3.84% |
TRON TRX | 6,92 | 0.69% |
Shiba Inu SHIB | 0,000866 | 1.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 75,07 | 20,78% |
Mog Coin | MOG | 0,000096 | 20,42% |
Arbitrum | ARB | 27,92 | 15,16% |
Mantle | MNT | 27,90 | 9,35% |
Bitcoin Cash | BCH | 16.881,29 | 8,70% |
Lido Staked Ether | STETH | 115.734,00 | 7,35% |
Starknet | STRK | 17,75 | 7,29% |
Wrapped eETH | WEETH | 122.021,00 | 7,28% |
FLOKI | FLOKI | 0,009005 | 7,17% |
Mantle Staked Ether | METH | 121.594,00 | 7,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 75,07 | 21,97% |
Mog Coin | MOG | 0,000096 | 20,33% |
Arbitrum | ARB | 27,92 | 15,36% |
Mantle | MNT | 27,90 | 9,44% |
Bitcoin Cash | BCH | 16.881,29 | 8,05% |
FLOKI | FLOKI | 0,009005 | 7,55% |
Mantle Staked Ether | METH | 121.594,00 | 7,50% |
Wrapped eETH | WEETH | 122.021,00 | 7,50% |
Starknet | STRK | 17,75 | 7,49% |
Lido Staked Ether | STETH | 115.734,00 | 7,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 8,32 | -8,63% |
MANTRA | OM | 120,15 | -7,87% |
Kaspa | KAS | 5,26 | -6,98% |
Peanut the Squirrel | PNUT | 51,44 | -6,77% |
Algorand | ALGO | 7,28 | -6,53% |
Render | RENDER | 259,28 | -6,08% |
The Graph | GRT | 7,80 | -4,36% |
Bonk | BONK | 0,001812 | -4,01% |
Hedera | HBAR | 4,20 | -3,86% |
Cardano | ADA | 27,54 | -3,84% |