Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.122.750,00 | 2.114.249,00 | 2.136.537,00 | 0.28% |
Ethereum | ETH | 82.799,00 | 81.902,00 | 83.089,00 | 0.83% |
Tether | USDT | 34,26 | 34,22 | 34,28 | 0.09% |
BNB | BNB | 19.344,02 | 18.910,81 | 19.387,73 | 2.29% |
Solana | SOL | 4.907,03 | 4.834,71 | 4.961,53 | 0.75% |
USDC | USDC | 34,26 | 34,23 | 34,28 | -0.05% |
XRP | XRP | 18,21 | 18,05 | 18,32 | 0.68% |
Lido Staked Ether | STETH | 82.790,00 | 81.860,00 | 83.055,00 | 1.03% |
Dogecoin | DOGE | 3,76 | 3,69 | 3,77 | 1.62% |
TRON | TRX | 5,25 | 5,25 | 5,33 | -1.24% |
Toncoin | TON | 178,61 | 177,98 | 185,80 | -2.84% |
Cardano | ADA | 12,01 | 11,86 | 12,18 | 0.4% |
Avalanche | AVAX | 883,02 | 861,92 | 900,25 | -0.11% |
Shiba Inu | SHIB | 0,000597 | 0,000581 | 0,000612 | 0.57% |
Wrapped stETH | WSTETH | 97.751,00 | 96.731,00 | 98.092,00 | 0.58% |
Wrapped Bitcoin | WBTC | 2.120.579,00 | 2.111.478,00 | 2.137.960,00 | 0.36% |
WETH | WETH | 82.813,00 | 81.928,00 | 83.078,00 | 0.68% |
Chainlink | LINK | 385,59 | 376,96 | 389,48 | 2.29% |
Bitcoin Cash | BCH | 11.055,11 | 10.909,89 | 11.151,50 | 0.5% |
Polkadot | DOT | 141,86 | 139,94 | 144,27 | -0.61% |
Dai | DAI | 34,25 | 34,22 | 34,29 | -0.01% |
LEO Token | LEO | 204,32 | 200,31 | 205,15 | 0.71% |
NEAR Protocol | NEAR | 163,61 | 158,97 | 165,50 | 0.83% |
Uniswap | UNI | 234,98 | 228,20 | 235,96 | 2.97% |
Litecoin | LTC | 2.278,67 | 2.218,39 | 2.282,38 | 2.72% |
Sui | SUI | 60,18 | 58,15 | 60,44 | 2.14% |
Aptos | APT | 301,03 | 295,16 | 314,77 | -1.59% |
Bittensor | TAO | 19.300,49 | 19.013,71 | 20.498,00 | -1.72% |
Wrapped eETH | WEETH | 86.906,00 | 85.966,00 | 87.173,00 | 0.71% |
Pepe | PEPE | 0,000322 | 0,000314 | 0,000328 | 1.54% |
Internet Computer | ICP | 281,20 | 276,65 | 285,53 | 0.28% |
Kaspa | KAS | 5,06 | 4,99 | 5,16 | 0.38% |
Artificial Superintelligence Alliance | FET | 48,03 | 46,78 | 50,65 | -3.54% |
POL (ex-MATIC) | POL | 13,02 | 12,90 | 13,20 | -0% |
Monero | XMR | 5.312,25 | 5.127,63 | 5.309,54 | 3.28% |
Ethereum Classic | ETC | 634,69 | 629,00 | 642,21 | -0.42% |
Stellar | XLM | 3,16 | 3,12 | 3,18 | 0.44% |
Stacks | STX | 62,61 | 60,71 | 63,32 | -0.45% |
First Digital USD | FDUSD | 34,21 | 34,14 | 34,36 | 0.16% |
Ethena USDe | USDE | 34,23 | 34,18 | 34,28 | -0.07% |
OKB | OKB | 1.427,10 | 1.420,75 | 1.431,73 | 0.37% |
Immutable | IMX | 51,62 | 50,89 | 53,76 | -2.73% |
dogwifhat | WIF | 77,95 | 75,25 | 81,66 | -0.81% |
Aave | AAVE | 5.066,79 | 5.013,04 | 5.187,77 | -0.63% |
Cronos | CRO | 2,74 | 2,73 | 2,78 | -0.39% |
Filecoin | FIL | 124,38 | 122,03 | 125,79 | 0.37% |
Render | RENDER | 186,51 | 183,82 | 197,76 | -2.55% |
Arbitrum | ARB | 18,94 | 18,61 | 19,36 | -0.95% |
Optimism | OP | 54,54 | 53,89 | 56,33 | 0.76% |
Hedera | HBAR | 1,81 | 1,80 | 1,86 | -2.19% |
Injective | INJ | 679,88 | 671,28 | 701,71 | -1.03% |
Mantle | MNT | 20,32 | 19,98 | 20,47 | 1.17% |
VeChain | VET | 0,78 | 0,76 | 0,79 | 0.35% |
Cosmos Hub | ATOM | 157,44 | 156,77 | 161,13 | -0.06% |
Fantom | FTM | 21,62 | 20,48 | 21,97 | 1.86% |
WhiteBIT Coin | WBT | 393,15 | 391,24 | 395,42 | 0.39% |
THORChain | RUNE | 165,11 | 161,11 | 166,75 | 1.94% |
The Graph | GRT | 5,43 | 5,30 | 5,56 | 1.03% |
Bitget Token | BGB | 36,39 | 34,63 | 36,70 | 4.35% |
Binance-Peg WETH | WETH | 82.821,00 | 81.944,00 | 83.188,00 | 0.5% |
Sei | SEI | 14,01 | 13,70 | 14,22 | -0.26% |
Bonk | BONK | 0,000706 | 0,000696 | 0,000737 | -2.37% |
Rocket Pool ETH | RETH | 92.628,00 | 91.619,00 | 92.982,00 | 0.74% |
FLOKI | FLOKI | 0,004552 | 0,004439 | 0,004702 | -1.93% |
Theta Network | THETA | 44,04 | 43,40 | 45,13 | 0.79% |
Maker | MKR | 50.030,00 | 49.258,00 | 50.289,00 | 1.27% |
Pyth Network | PYTH | 11,62 | 11,27 | 11,72 | 2.59% |
Arweave | AR | 639,58 | 624,60 | 648,22 | 0.75% |
Mantle Staked Ether | METH | 86.247,00 | 85.153,00 | 86.752,00 | 0.69% |
Popcat | POPCAT | 41,77 | 39,01 | 43,24 | 7.08% |
Helium | HNT | 239,28 | 236,32 | 245,68 | -2.23% |
MANTRA | OM | 45,99 | 45,64 | 47,13 | 0.75% |
Solv Protocol SolvBTC | SOLVBTC | 2.119.838,00 | 2.110.076,00 | 2.135.460,00 | 0.25% |
Celestia | TIA | 176,52 | 170,04 | 177,55 | 0.69% |
Gate | GT | 296,03 | 292,69 | 296,03 | 0.81% |
Algorand | ALGO | 4,32 | 4,23 | 4,37 | 0.91% |
Jupiter | JUP | 26,31 | 25,86 | 27,07 | -0.59% |
Polygon | MATIC | 12,98 | 12,93 | 13,18 | -0.24% |
Ondo | ONDO | 24,33 | 23,77 | 24,93 | 1.94% |
Quant | QNT | 2.371,40 | 2.339,87 | 2.482,60 | -3.88% |
Lido DAO | LDO | 36,29 | 35,32 | 37,15 | 0.45% |
JasmyCoin | JASMY | 0,67 | 0,65 | 0,69 | -1.02% |
KuCoin | KCS | 266,91 | 264,62 | 269,39 | 0.14% |
Worldcoin | WLD | 62,60 | 57,67 | 65,17 | 8.55% |
Bitcoin SV | BSV | 1.569,32 | 1.552,12 | 1.581,88 | 0.73% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 0.68% |
Wormhole | W | 11,62 | 11,50 | 12,57 | -4.88% |
ether.fi Staked ETH | EETH | 82.753,00 | 81.832,00 | 83.002,00 | 0.91% |
Flow | FLOW | 18,78 | 18,50 | 18,86 | 1.29% |
Fasttoken | FTN | 87,07 | 85,24 | 87,23 | 1.39% |
Core | CORE | 31,25 | 30,75 | 31,77 | -0.2% |
Brett | BRETT | 2,80 | 2,75 | 2,91 | -0.98% |
Beam | BEAM | 0,54 | 0,53 | 0,57 | -1.3% |
Renzo Restaked ETH | EZETH | 84.375,00 | 83.510,00 | 84.664,00 | 0.64% |
Conflux | CFX | 5,93 | 5,73 | 6,09 | 3.23% |
Ethena | ENA | 9,77 | 9,42 | 10,55 | -5.06% |
GALA | GALA | 0,67 | 0,65 | 0,69 | -0.48% |
Klaytn | KLAY | 4,46 | 4,41 | 4,59 | 0.73% |
Marinade Staked SOL | MSOL | 5.997,42 | 5.905,95 | 6.062,44 | 0.62% |
Starknet | STRK | 13,20 | 12,89 | 13,51 | 0.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.122.750,00 | 0.28% |
Ethereum ETH | 82.799,00 | 0.83% |
Tether USDT | 34,26 | 0.09% |
BNB BNB | 19.344,02 | 2.29% |
Solana SOL | 4.907,03 | 0.75% |
USDC USDC | 34,26 | -0.05% |
XRP XRP | 18,21 | 0.68% |
Lido Staked Ether STETH | 82.790,00 | 1.03% |
Dogecoin DOGE | 3,76 | 1.62% |
TRON TRX | 5,25 | -1.24% |
Toncoin TON | 178,61 | -2.84% |
Cardano ADA | 12,01 | 0.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 62,60 | 9,14% |
Popcat | POPCAT | 41,77 | 6,85% |
Bitget Token | BGB | 36,39 | 4,39% |
Monero | XMR | 5.312,25 | 3,40% |
ether.fi Staked ETH | EETH | 82.753,00 | 3,54% |
Conflux | CFX | 5,93 | 3,02% |
Uniswap | UNI | 234,98 | 2,91% |
Pyth Network | PYTH | 11,62 | 2,72% |
Litecoin | LTC | 2.278,67 | 2,71% |
Chainlink | LINK | 385,59 | 2,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 62,60 | 8,55% |
Popcat | POPCAT | 41,77 | 7,08% |
Bitget Token | BGB | 36,39 | 4,35% |
Monero | XMR | 5.312,25 | 3,28% |
Conflux | CFX | 5,93 | 3,23% |
Uniswap | UNI | 234,98 | 2,97% |
Pyth Network | PYTH | 11,62 | 2,59% |
BNB | BNB | 19.344,02 | 2,29% |
Sui | SUI | 60,18 | 2,14% |
Litecoin | LTC | 2.278,67 | 2,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 9,77 | -5,06% |
Wormhole | W | 11,62 | -4,88% |
Quant | QNT | 2.371,40 | -3,88% |
Artificial Superintelligence Alliance | FET | 48,03 | -3,54% |
Toncoin | TON | 178,61 | -2,84% |
Immutable | IMX | 51,62 | -2,73% |
Render | RENDER | 186,51 | -2,55% |
Bonk | BONK | 0,000706 | -2,37% |
Helium | HNT | 239,28 | -2,23% |
Hedera | HBAR | 1,81 | -2,19% |