Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.368.400,00 | 3.217.557,00 | 3.394.109,00 | 4.59% |
Ethereum | ETH | 113.981,00 | 104.626,00 | 114.060,00 | 7.14% |
Tether | USDT | 34,43 | 34,38 | 34,66 | -0.14% |
Solana | SOL | 8.422,08 | 7.956,86 | 8.441,59 | 3.03% |
BNB | BNB | 21.356,00 | 20.513,00 | 21.392,00 | 1.59% |
XRP | XRP | 38,77 | 36,91 | 39,41 | -0.14% |
Dogecoin | DOGE | 13,40 | 12,68 | 13,62 | 1.25% |
USDC | USDC | 34,43 | 34,36 | 34,60 | -0.09% |
Lido Staked Ether | STETH | 113.977,00 | 104.678,00 | 114.143,00 | 7.11% |
Cardano | ADA | 27,54 | 26,61 | 28,91 | -2.16% |
TRON | TRX | 6,90 | 6,67 | 6,91 | 1.56% |
Shiba Inu | SHIB | 0,000847 | 0,000800 | 0,000855 | 1.42% |
Avalanche | AVAX | 1.216,48 | 1.122,18 | 1.219,79 | 2.56% |
Wrapped Bitcoin | WBTC | 3.371.249,00 | 3.212.126,00 | 3.379.415,00 | 4.89% |
Wrapped stETH | WSTETH | 134.916,00 | 124.157,00 | 134.731,00 | 6.83% |
Toncoin | TON | 189,98 | 179,84 | 192,63 | 2.51% |
Sui | SUI | 125,32 | 116,12 | 128,76 | -0.19% |
Bitcoin Cash | BCH | 17.322,33 | 14.842,23 | 18.360,27 | 14.27% |
WETH | WETH | 114.089,00 | 104.597,00 | 113.726,00 | 7.13% |
Chainlink | LINK | 523,31 | 479,63 | 523,66 | 3.34% |
Pepe | PEPE | 0,000718 | 0,000630 | 0,000715 | 5.33% |
Polkadot | DOT | 203,73 | 190,20 | 209,15 | 0.14% |
LEO Token | LEO | 304,49 | 281,93 | 306,81 | 4.39% |
Stellar | XLM | 8,31 | 8,07 | 9,16 | -2.14% |
NEAR Protocol | NEAR | 195,61 | 183,71 | 200,86 | 0.43% |
Litecoin | LTC | 3.121,19 | 2.832,55 | 3.127,42 | 5.7% |
Aptos | APT | 414,60 | 390,34 | 426,80 | -2.86% |
Wrapped eETH | WEETH | 120.145,00 | 110.081,00 | 120.256,00 | 7.13% |
Uniswap | UNI | 317,97 | 295,50 | 318,21 | 3.18% |
USDS | USDS | 34,46 | 34,05 | 34,89 | -0.07% |
Cronos | CRO | 6,23 | 5,92 | 6,45 | 0.74% |
Hedera | HBAR | 4,23 | 4,08 | 4,73 | -2.3% |
Internet Computer | ICP | 320,79 | 299,98 | 326,10 | 2.67% |
Ethereum Classic | ETC | 962,87 | 855,72 | 971,27 | 8.63% |
Bonk | BONK | 0,001805 | 0,001622 | 0,001892 | -0.83% |
Kaspa | KAS | 5,36 | 5,02 | 5,69 | -0.48% |
Render | RENDER | 259,70 | 245,13 | 278,53 | -4.25% |
Bittensor | TAO | 16.962,75 | 15.592,77 | 17.260,58 | 4.15% |
Ethena USDe | USDE | 34,49 | 34,40 | 34,79 | -0.06% |
POL (ex-MATIC) | POL | 15,47 | 14,52 | 15,91 | 1% |
WhiteBIT Coin | WBT | 841,70 | 818,78 | 843,09 | 1.92% |
Dai | DAI | 34,42 | 34,26 | 34,64 | -0.08% |
Artificial Superintelligence Alliance | FET | 43,60 | 40,97 | 45,05 | -0.47% |
dogwifhat | WIF | 112,65 | 103,41 | 114,97 | 2.42% |
MANTRA | OM | 120,67 | 120,38 | 133,39 | -9.07% |
Arbitrum | ARB | 25,76 | 22,48 | 25,59 | 8.91% |
Monero | XMR | 5.574,68 | 5.482,99 | 5.648,03 | 1.12% |
Stacks | STX | 67,79 | 60,90 | 67,33 | 7.13% |
Filecoin | FIL | 159,00 | 141,50 | 160,03 | 6.64% |
VeChain | VET | 1,15 | 1,06 | 1,16 | 5.45% |
Mantle | MNT | 27,53 | 24,30 | 27,67 | 10.5% |
OKB | OKB | 1.534,64 | 1.496,03 | 1.539,20 | 1.64% |
FLOKI | FLOKI | 0,009143 | 0,007872 | 0,009854 | 11.52% |
Aave | AAVE | 5.739,16 | 5.270,12 | 5.738,74 | 2.95% |
Cosmos Hub | ATOM | 219,08 | 207,53 | 226,20 | 0.61% |
Injective | INJ | 839,42 | 778,00 | 865,14 | 2.46% |
First Digital USD | FDUSD | 34,42 | 34,20 | 34,69 | -0.12% |
Optimism | OP | 62,57 | 55,56 | 62,13 | 4.83% |
Immutable | IMX | 45,74 | 42,80 | 46,05 | 1.83% |
Celestia | TIA | 177,91 | 166,84 | 178,19 | 2.63% |
The Graph | GRT | 7,67 | 7,28 | 8,25 | -1.58% |
Sei | SEI | 16,92 | 15,39 | 16,95 | 3.21% |
Binance-Peg WETH | WETH | 114.057,00 | 104.634,00 | 114.183,00 | 6.94% |
Fantom | FTM | 24,08 | 22,26 | 24,26 | 2.69% |
Bitget Token | BGB | 48,26 | 45,95 | 48,32 | 3.21% |
THORChain | RUNE | 186,71 | 169,82 | 186,86 | 4.88% |
Algorand | ALGO | 7,37 | 7,06 | 7,80 | -4.1% |
Rocket Pool ETH | RETH | 127.218,00 | 117.007,00 | 127.395,00 | 6.4% |
Raydium | RAY | 199,89 | 181,96 | 200,50 | 4.51% |
Theta Network | THETA | 57,25 | 54,59 | 59,23 | 0.8% |
Brett | BRETT | 5,75 | 5,31 | 6,17 | -1.52% |
Ethena | ENA | 19,36 | 17,23 | 19,18 | 4.28% |
Mantle Staked Ether | METH | 119.356,00 | 109.414,00 | 119.139,00 | 6.66% |
Popcat | POPCAT | 55,68 | 49,90 | 58,45 | -1.55% |
Coinbase Wrapped BTC | CBBTC | 3.376.317,00 | 3.218.371,00 | 3.397.395,00 | 4.61% |
Solv Protocol SolvBTC | SOLVBTC | 3.368.123,00 | 3.207.720,00 | 3.379.038,00 | 5% |
Worldcoin | WLD | 75,89 | 70,29 | 77,72 | -0.2% |
Renzo Restaked ETH | EZETH | 116.968,00 | 107.266,00 | 116.946,00 | 6.98% |
Jupiter | JUP | 38,01 | 35,30 | 38,82 | -0.23% |
Pyth Network | PYTH | 14,13 | 13,49 | 14,46 | -0.81% |
Ondo | ONDO | 34,89 | 32,79 | 35,31 | 0.61% |
Bitcoin SV | BSV | 2.494,01 | 2.283,45 | 2.711,98 | 6.58% |
Peanut the Squirrel | PNUT | 49,29 | 44,36 | 55,75 | -8.47% |
Maker | MKR | 55.108,00 | 50.828,00 | 55.152,00 | 6% |
KuCoin | KCS | 379,32 | 368,94 | 381,18 | 1.41% |
Marinade Staked SOL | MSOL | 10.417,12 | 9.839,35 | 10.443,87 | 2.77% |
Quant | QNT | 3.063,83 | 2.905,24 | 3.103,46 | 1.57% |
Gate | GT | 336,89 | 331,36 | 339,13 | 0.5% |
Arweave | AR | 618,66 | 575,54 | 629,63 | 1.29% |
GALA | GALA | 1,01 | 0,93 | 1,03 | 1.91% |
Beam | BEAM | 0,76 | 0,71 | 0,79 | -1.34% |
Lombard Staked BTC | LBTC | 3.382.786,00 | 3.193.915,00 | 3.412.617,00 | 5.91% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.9% |
Goatseus Maximus | GOAT | 37,82 | 29,87 | 38,06 | 3.36% |
Flow | FLOW | 24,41 | 22,83 | 24,25 | 3.89% |
Tezos | XTZ | 36,29 | 34,96 | 39,47 | -0.66% |
Lido DAO | LDO | 40,98 | 37,35 | 40,97 | 3.18% |
Flare | FLR | 0,69 | 0,67 | 0,71 | 0.84% |
Polygon | MATIC | 15,47 | 14,46 | 15,92 | 1.06% |
Fasttoken | FTN | 108,37 | 106,31 | 108,86 | 1.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.368.400,00 | 4.59% |
Ethereum ETH | 113.981,00 | 7.14% |
Tether USDT | 34,43 | -0.14% |
Solana SOL | 8.422,08 | 3.03% |
BNB BNB | 21.356,00 | 1.59% |
XRP XRP | 38,77 | -0.14% |
Dogecoin DOGE | 13,40 | 1.25% |
USDC USDC | 34,43 | -0.09% |
Lido Staked Ether STETH | 113.977,00 | 7.11% |
Cardano ADA | 27,54 | -2.16% |
TRON TRX | 6,90 | 1.56% |
Shiba Inu SHIB | 0,000847 | 1.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.322,33 | 14,06% |
FLOKI | FLOKI | 0,009143 | 11,49% |
Mantle | MNT | 27,53 | 10,44% |
Lombard Staked BTC | LBTC | 3.382.786,00 | 9,32% |
Ethereum Classic | ETC | 962,87 | 8,75% |
Arbitrum | ARB | 25,76 | 8,62% |
Coinbase Wrapped BTC | CBBTC | 3.376.317,00 | 8,22% |
Wrapped eETH | WEETH | 120.145,00 | 7,43% |
Ethereum | ETH | 113.981,00 | 7,10% |
Mantle Staked Ether | METH | 119.356,00 | 7,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.322,33 | 14,27% |
FLOKI | FLOKI | 0,009143 | 11,52% |
Mantle | MNT | 27,53 | 10,50% |
Arbitrum | ARB | 25,76 | 8,91% |
Ethereum Classic | ETC | 962,87 | 8,63% |
Ethereum | ETH | 113.981,00 | 7,14% |
Stacks | STX | 67,79 | 7,13% |
WETH | WETH | 114.089,00 | 7,13% |
Lido Staked Ether | STETH | 113.977,00 | 7,11% |
Wrapped eETH | WEETH | 120.145,00 | 7,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 120,67 | -9,07% |
Peanut the Squirrel | PNUT | 49,29 | -8,47% |
Render | RENDER | 259,70 | -4,25% |
Algorand | ALGO | 7,37 | -4,10% |
Aptos | APT | 414,60 | -2,86% |
Hedera | HBAR | 4,23 | -2,30% |
Cardano | ADA | 27,54 | -2,16% |
Stellar | XLM | 8,31 | -2,14% |
The Graph | GRT | 7,67 | -1,58% |
Popcat | POPCAT | 55,68 | -1,55% |