Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.816.496,00 | 3.564.847,00 | 3.820.309,00 | 3.22% |
Ethereum | ETH | 118.661,00 | 113.711,00 | 119.936,00 | 0.25% |
XRP | XRP | 113,84 | 107,48 | 115,13 | 2.62% |
Tether | USDT | 35,66 | 35,29 | 35,87 | 0.27% |
Solana | SOL | 9.063,92 | 8.270,57 | 9.237,67 | 3.13% |
BNB | BNB | 24.792,00 | 23.927,00 | 24.883,00 | 1.88% |
Dogecoin | DOGE | 13,68 | 12,02 | 14,09 | 7.25% |
USDC | USDC | 35,64 | 35,37 | 35,80 | 0.23% |
Cardano | ADA | 35,98 | 34,03 | 36,68 | -1.57% |
Lido Staked Ether | STETH | 118.440,00 | 113.582,00 | 119.800,00 | 0.33% |
TRON | TRX | 8,66 | 8,34 | 8,71 | 1.05% |
Chainlink | LINK | 943,38 | 848,52 | 961,32 | 4.11% |
Avalanche | AVAX | 1.321,70 | 1.235,84 | 1.336,48 | 1.82% |
Sui | SUI | 169,46 | 151,61 | 170,37 | 7.54% |
Wrapped Bitcoin | WBTC | 3.802.818,00 | 3.583.663,00 | 3.812.458,00 | 3.02% |
Stellar | XLM | 16,08 | 15,32 | 16,19 | 1.11% |
Wrapped stETH | WSTETH | 140.523,00 | 135.099,00 | 142.192,00 | -0.31% |
Hedera | HBAR | 12,20 | 11,63 | 12,37 | -0.28% |
Toncoin | TON | 184,27 | 175,54 | 185,84 | 2.95% |
Shiba Inu | SHIB | 0,000751 | 0,000702 | 0,000758 | 2.55% |
Polkadot | DOT | 239,91 | 220,11 | 243,41 | 5.18% |
WETH | WETH | 118.570,00 | 114.504,00 | 119.822,00 | 0.47% |
Litecoin | LTC | 4.293,52 | 4.058,33 | 4.434,18 | 0.83% |
Bitcoin Cash | BCH | 16.160,37 | 14.963,00 | 16.162,40 | 4.1% |
LEO Token | LEO | 345,05 | 340,05 | 348,65 | -0.42% |
Official Trump | TRUMP | 1.573,74 | 1.124,02 | 1.571,40 | 8.31% |
Bitget Token | BGB | 257,80 | 246,85 | 259,96 | 2.52% |
Uniswap | UNI | 482,93 | 463,32 | 492,89 | -0.74% |
Hyperliquid | HYPE | 866,51 | 714,54 | 881,59 | 17.93% |
Pepe | PEPE | 0,000574 | 0,000527 | 0,000581 | 0.59% |
Wrapped eETH | WEETH | 125.061,00 | 120.814,00 | 126.695,00 | 0.08% |
USDS | USDS | 35,68 | 35,32 | 35,82 | 0.26% |
NEAR Protocol | NEAR | 185,08 | 174,23 | 190,02 | 2.1% |
Ethena USDe | USDE | 35,62 | 35,24 | 35,77 | 0.34% |
Aave | AAVE | 13.327,72 | 11.643,92 | 13.431,47 | 6.63% |
Aptos | APT | 312,81 | 290,34 | 315,70 | 2.32% |
Internet Computer | ICP | 356,10 | 333,33 | 361,46 | 1.36% |
Ondo | ONDO | 49,08 | 44,36 | 50,83 | 3.91% |
WhiteBIT Coin | WBT | 1.020,66 | 1.002,79 | 1.027,86 | 1.39% |
Ethereum Classic | ETC | 976,95 | 892,49 | 988,60 | 5.66% |
VeChain | VET | 1,78 | 1,57 | 1,84 | 7.18% |
Monero | XMR | 7.585,64 | 7.217,97 | 7.817,15 | 1.9% |
POL (ex-MATIC) | POL | 16,27 | 15,30 | 16,58 | 2.29% |
Cronos | CRO | 5,01 | 4,58 | 5,11 | 5.14% |
Render | RENDER | 255,21 | 230,58 | 260,27 | 5.92% |
Algorand | ALGO | 15,60 | 14,50 | 15,86 | 0.75% |
Mantle | MNT | 38,91 | 35,65 | 40,19 | 7.8% |
OKB | OKB | 2.106,59 | 2.047,98 | 2.138,55 | 0.35% |
MANTRA | OM | 130,67 | 123,53 | 132,94 | 1.21% |
Dai | DAI | 35,66 | 35,23 | 35,79 | 0.25% |
Kaspa | KAS | 4,92 | 4,44 | 5,01 | 7.69% |
Bittensor | TAO | 14.892,65 | 13.741,68 | 15.415,80 | 1.3% |
Artificial Superintelligence Alliance | FET | 45,08 | 40,32 | 46,13 | 5.26% |
Filecoin | FIL | 188,07 | 174,35 | 190,21 | 3.42% |
Arbitrum | ARB | 25,86 | 24,03 | 26,67 | 2.42% |
Ethena | ENA | 33,45 | 29,73 | 34,03 | 3.02% |
Virtuals Protocol | VIRTUAL | 98,15 | 86,86 | 101,60 | 3.78% |
Gate | GT | 777,80 | 734,98 | 796,67 | 4.85% |
Cosmos Hub | ATOM | 223,62 | 208,69 | 226,23 | 3.02% |
Bonk | BONK | 0,001235 | 0,001009 | 0,001258 | 11.72% |
Celestia | TIA | 176,58 | 157,75 | 177,90 | 6.3% |
Coinbase Wrapped BTC | CBBTC | 3.816.811,00 | 3.583.680,00 | 3.817.747,00 | 3.4% |
Tokenize Xchange | TKX | 1.066,76 | 1.053,09 | 1.080,43 | 0.28% |
Optimism | OP | 62,48 | 58,00 | 63,64 | 2.09% |
Stacks | STX | 53,13 | 48,41 | 54,07 | 4.59% |
Raydium | RAY | 275,00 | 247,82 | 277,58 | 9.51% |
Injective | INJ | 803,86 | 719,79 | 820,15 | 4.36% |
Immutable | IMX | 44,92 | 40,69 | 45,67 | 5.52% |
Theta Network | THETA | 75,60 | 69,04 | 77,27 | 4.69% |
Binance-Peg WETH | WETH | 118.571,00 | 113.531,00 | 119.888,00 | 0.19% |
The Graph | GRT | 7,45 | 6,87 | 7,57 | 2.26% |
Worldcoin | WLD | 73,64 | 64,55 | 80,87 | 7.93% |
Sonic (prev. FTM) | S | 21,50 | 17,76 | 22,38 | 12.55% |
Lombard Staked BTC | LBTC | 3.803.115,00 | 3.578.989,00 | 3.821.063,00 | 3.02% |
XDC Network | XDC | 4,31 | 4,02 | 4,38 | -1.31% |
Kelp DAO Restaked ETH | RSETH | 122.464,00 | 117.771,00 | 123.716,00 | 0.14% |
Binance Staked SOL | BNSOL | 9.300,79 | 8.498,02 | 9.493,81 | 3.16% |
Fartcoin | FARTCOIN | 66,46 | 54,93 | 74,13 | -9.14% |
First Digital USD | FDUSD | 35,68 | 35,17 | 36,28 | 0.42% |
Lido DAO | LDO | 68,40 | 61,49 | 71,03 | 10.21% |
Rocket Pool ETH | RETH | 132.634,00 | 127.351,00 | 133.741,00 | 0.31% |
Flare | FLR | 1,05 | 0,93 | 1,09 | 10.56% |
Quant | QNT | 4.094,87 | 3.645,89 | 4.090,86 | 8.65% |
Fasttoken | FTN | 137,71 | 135,75 | 139,30 | 0.43% |
Movement | MOVE | 25,39 | 24,05 | 26,52 | -3.69% |
Sei | SEI | 12,95 | 11,95 | 13,25 | 3.4% |
Mantle Staked Ether | METH | 124.915,00 | 119.940,00 | 126.294,00 | 0.23% |
Jupiter | JUP | 32,47 | 30,36 | 34,65 | -3.72% |
Pudgy Penguins | PENGU | 0,86 | 0,80 | 0,90 | -2.27% |
dogwifhat | WIF | 53,52 | 47,06 | 54,12 | 5.22% |
GALA | GALA | 1,23 | 1,11 | 1,25 | 3.69% |
The Sandbox | SAND | 20,93 | 19,37 | 21,18 | 2.47% |
FLOKI | FLOKI | 0,005274 | 0,004743 | 0,005414 | 3.79% |
NEXO | NEXO | 49,80 | 46,82 | 49,81 | 2.18% |
KuCoin | KCS | 402,49 | 391,54 | 409,97 | 1.2% |
JasmyCoin | JASMY | 1,02 | 0,92 | 1,04 | 4.09% |
SPX6900 | SPX | 52,41 | 44,44 | 56,55 | -2.8% |
Marinade Staked SOL | MSOL | 11.389,39 | 10.394,47 | 11.622,29 | 3.59% |
Solv Protocol SolvBTC | SOLVBTC | 3.801.673,00 | 3.578.783,00 | 3.801.940,00 | 3.5% |
Kaia | KAIA | 7,99 | 7,41 | 8,09 | 3.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.816.496,00 | 3.22% |
Ethereum ETH | 118.661,00 | 0.25% |
XRP XRP | 113,84 | 2.62% |
Tether USDT | 35,66 | 0.27% |
Solana SOL | 9.063,92 | 3.13% |
BNB BNB | 24.792,00 | 1.88% |
Dogecoin DOGE | 13,68 | 7.25% |
USDC USDC | 35,64 | 0.23% |
Cardano ADA | 35,98 | -1.57% |
Lido Staked Ether STETH | 118.440,00 | 0.33% |
TRON TRX | 8,66 | 1.05% |
Chainlink LINK | 943,38 | 4.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 866,51 | 17,89% |
Sonic (prev. FTM) | S | 21,50 | 13,10% |
Bonk | BONK | 0,001235 | 11,95% |
Flare | FLR | 1,05 | 10,17% |
Lido DAO | LDO | 68,40 | 9,72% |
Raydium | RAY | 275,00 | 8,78% |
Official Trump | TRUMP | 1.573,74 | 8,47% |
Quant | QNT | 4.094,87 | 8,42% |
Worldcoin | WLD | 73,64 | 8,38% |
Mantle | MNT | 38,91 | 7,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 866,51 | 17,93% |
Sonic (prev. FTM) | S | 21,50 | 12,55% |
Bonk | BONK | 0,001235 | 11,72% |
Lido DAO | LDO | 68,40 | 10,21% |
Flare | FLR | 1,05 | 10,56% |
Raydium | RAY | 275,00 | 9,51% |
Quant | QNT | 4.094,87 | 8,65% |
Official Trump | TRUMP | 1.573,74 | 8,31% |
Worldcoin | WLD | 73,64 | 7,93% |
Mantle | MNT | 38,91 | 7,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 66,46 | -9,14% |
Jupiter | JUP | 32,47 | -3,72% |
Movement | MOVE | 25,39 | -3,69% |
SPX6900 | SPX | 52,41 | -2,80% |
Pudgy Penguins | PENGU | 0,86 | -2,27% |
Cardano | ADA | 35,98 | -1,57% |
XDC Network | XDC | 4,31 | -1,31% |
Uniswap | UNI | 482,93 | -0,737270% |
LEO Token | LEO | 345,05 | -0,422190% |
Wrapped stETH | WSTETH | 140.523,00 | -0,305830% |