Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.403.754,00 | 3.396.120,00 | 3.442.310,00 | 0.22% |
Ethereum | ETH | 119.921,00 | 113.247,00 | 120.583,00 | 5.25% |
Tether | USDT | 34,60 | 34,52 | 34,65 | 0.19% |
Solana | SOL | 8.991,20 | 8.742,56 | 9.094,46 | 2.15% |
BNB | BNB | 23.224,00 | 21.463,00 | 23.459,00 | 8.08% |
XRP | XRP | 53,96 | 48,76 | 55,54 | 8.18% |
Dogecoin | DOGE | 15,70 | 13,71 | 16,44 | 13.59% |
Cardano | ADA | 38,62 | 32,37 | 39,26 | 19.31% |
USDC | USDC | 34,54 | 34,49 | 34,63 | 0.09% |
Lido Staked Ether | STETH | 119.968,00 | 113.079,00 | 120.661,00 | 5.36% |
TRON | TRX | 7,55 | 6,89 | 7,70 | 9.48% |
Avalanche | AVAX | 1.502,06 | 1.351,12 | 1.547,84 | 10.94% |
Toncoin | TON | 218,88 | 186,41 | 218,61 | 15.9% |
Stellar | XLM | 18,40 | 10,25 | 18,44 | 79.55% |
Shiba Inu | SHIB | 0,000936 | 0,000850 | 0,000960 | 9.03% |
Wrapped stETH | WSTETH | 141.883,00 | 134.612,00 | 142.812,00 | 4.98% |
Wrapped Bitcoin | WBTC | 3.393.125,00 | 3.384.926,00 | 3.435.243,00 | 0.2% |
Polkadot | DOT | 314,30 | 216,99 | 315,34 | 43.37% |
Chainlink | LINK | 626,02 | 525,46 | 621,64 | 17.78% |
Bitcoin Cash | BCH | 18.123,93 | 16.681,86 | 19.202,72 | 8.64% |
Sui | SUI | 124,38 | 118,00 | 126,36 | 3.6% |
WETH | WETH | 119.807,00 | 113.094,00 | 120.805,00 | 5.15% |
Pepe | PEPE | 0,000747 | 0,000688 | 0,000767 | 6.41% |
LEO Token | LEO | 300,42 | 281,99 | 301,30 | -0.16% |
NEAR Protocol | NEAR | 224,40 | 194,39 | 225,22 | 15.26% |
Litecoin | LTC | 3.627,78 | 3.099,90 | 3.611,63 | 17.03% |
Aptos | APT | 452,17 | 411,26 | 454,98 | 9.01% |
Uniswap | UNI | 387,16 | 320,35 | 388,15 | 18.68% |
Wrapped eETH | WEETH | 126.136,00 | 119.101,00 | 126.887,00 | 5.12% |
Hedera | HBAR | 5,53 | 4,56 | 5,76 | 21.32% |
Internet Computer | ICP | 414,54 | 346,52 | 412,97 | 18.4% |
Cronos | CRO | 6,82 | 6,43 | 7,05 | 5.57% |
USDS | USDS | 34,50 | 34,05 | 34,79 | 0.11% |
POL (ex-MATIC) | POL | 20,47 | 15,88 | 20,83 | 28.91% |
Ethereum Classic | ETC | 1.060,89 | 955,64 | 1.072,37 | 10.44% |
Render | RENDER | 280,49 | 247,38 | 282,36 | 12.94% |
Kaspa | KAS | 5,59 | 5,07 | 5,64 | 10.22% |
Bittensor | TAO | 18.587,80 | 16.745,24 | 18.801,73 | 10.34% |
Ethena USDe | USDE | 34,61 | 34,56 | 34,71 | 0.06% |
Artificial Superintelligence Alliance | FET | 50,05 | 42,24 | 49,80 | 17.49% |
Bonk | BONK | 0,001730 | 0,001646 | 0,001795 | 1.24% |
VeChain | VET | 1,57 | 1,14 | 1,60 | 38.46% |
Arbitrum | ARB | 30,24 | 26,50 | 30,24 | 10.85% |
WhiteBIT Coin | WBT | 855,94 | 848,57 | 859,02 | -0.07% |
dogwifhat | WIF | 119,61 | 106,07 | 122,91 | 11.09% |
Dai | DAI | 34,52 | 34,49 | 34,65 | 0.07% |
Cosmos Hub | ATOM | 298,91 | 249,12 | 300,88 | 17.28% |
MANTRA | OM | 129,46 | 124,21 | 136,45 | 2.31% |
Filecoin | FIL | 192,91 | 161,92 | 192,67 | 18.6% |
Stacks | STX | 73,27 | 66,05 | 74,06 | 10.92% |
OKB | OKB | 1.784,56 | 1.569,21 | 1.813,57 | 13.72% |
Monero | XMR | 5.622,26 | 5.431,37 | 5.700,43 | 2.51% |
Mantle | MNT | 30,26 | 28,83 | 30,50 | 3.86% |
Optimism | OP | 79,68 | 72,41 | 80,03 | 5.71% |
Celestia | TIA | 232,72 | 186,22 | 231,91 | 21.3% |
Injective | INJ | 1.006,20 | 833,96 | 1.011,16 | 19.07% |
Aave | AAVE | 6.298,62 | 5.608,41 | 6.329,54 | 10.44% |
Immutable | IMX | 56,49 | 46,46 | 56,28 | 20.65% |
Fantom | FTM | 31,89 | 24,16 | 32,57 | 30.67% |
Algorand | ALGO | 10,62 | 8,34 | 10,89 | 27.11% |
FLOKI | FLOKI | 0,008918 | 0,008448 | 0,009162 | 4.08% |
The Graph | GRT | 8,79 | 7,42 | 8,80 | 18.25% |
Sei | SEI | 18,68 | 16,19 | 18,81 | 13.19% |
First Digital USD | FDUSD | 34,48 | 34,29 | 34,94 | 0.22% |
Bitget Token | BGB | 54,42 | 51,24 | 54,92 | 6.18% |
Binance-Peg WETH | WETH | 119.949,00 | 112.985,00 | 121.386,00 | 4.95% |
THORChain | RUNE | 204,64 | 180,26 | 204,77 | 12.86% |
Theta Network | THETA | 68,02 | 57,50 | 68,25 | 16.61% |
Ethena | ENA | 22,93 | 20,31 | 23,21 | 12.55% |
Rocket Pool ETH | RETH | 133.396,00 | 126.194,00 | 133.980,00 | 4.83% |
Brett | BRETT | 6,26 | 5,34 | 6,38 | 16.03% |
Raydium | RAY | 210,04 | 204,75 | 212,57 | 0.29% |
Mantle Staked Ether | METH | 125.846,00 | 118.579,00 | 126.704,00 | 4.97% |
Worldcoin | WLD | 83,00 | 73,55 | 84,34 | 11.27% |
Coinbase Wrapped BTC | CBBTC | 3.405.336,00 | 3.396.016,00 | 3.443.931,00 | 0.21% |
Jupiter | JUP | 40,93 | 37,32 | 41,16 | 7.4% |
Ondo | ONDO | 37,84 | 33,30 | 38,49 | 12.36% |
Pyth Network | PYTH | 14,97 | 13,59 | 14,96 | 8.95% |
Quant | QNT | 3.723,28 | 2.954,52 | 3.719,44 | 26.02% |
Renzo Restaked ETH | EZETH | 122.845,00 | 116.380,00 | 123.413,00 | 4.62% |
Solv Protocol SolvBTC | SOLVBTC | 3.392.188,00 | 3.371.861,00 | 3.427.541,00 | 0.02% |
Popcat | POPCAT | 53,90 | 49,01 | 54,73 | 5.23% |
Arweave | AR | 799,05 | 605,43 | 812,51 | 31% |
Maker | MKR | 58.640,00 | 55.865,00 | 60.569,00 | 3.49% |
Gate | GT | 393,16 | 348,95 | 393,92 | 12.29% |
Bitcoin SV | BSV | 2.498,06 | 2.274,20 | 2.556,14 | 8.77% |
GALA | GALA | 1,21 | 0,98 | 1,21 | 22.24% |
KuCoin | KCS | 400,47 | 378,66 | 402,26 | 5.02% |
Polygon | MATIC | 20,46 | 15,90 | 20,88 | 28.73% |
Marinade Staked SOL | MSOL | 11.092,81 | 10.775,69 | 11.242,97 | 2.07% |
Flow | FLOW | 30,16 | 24,69 | 30,02 | 22.15% |
BitTorrent | BTT | 0,000047 | 0,000040 | 0,000051 | 19.52% |
Flare | FLR | 0,84 | 0,75 | 0,85 | 5.91% |
Beam | BEAM | 0,82 | 0,72 | 0,83 | 13.81% |
Lido DAO | LDO | 47,70 | 41,62 | 48,00 | 12.78% |
Starknet | STRK | 20,35 | 17,59 | 20,52 | 11.98% |
JasmyCoin | JASMY | 0,87 | 0,68 | 0,85 | 26.02% |
EOS | EOS | 27,48 | 24,10 | 27,89 | 14.03% |
Peanut the Squirrel | PNUT | 41,79 | 36,30 | 43,79 | 0.89% |
Tezos | XTZ | 40,79 | 37,49 | 41,50 | 8.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.403.754,00 | 0.22% |
Ethereum ETH | 119.921,00 | 5.25% |
Tether USDT | 34,60 | 0.19% |
Solana SOL | 8.991,20 | 2.15% |
BNB BNB | 23.224,00 | 8.08% |
XRP XRP | 53,96 | 8.18% |
Dogecoin DOGE | 15,70 | 13.59% |
Cardano ADA | 38,62 | 19.31% |
USDC USDC | 34,54 | 0.09% |
Lido Staked Ether STETH | 119.968,00 | 5.36% |
TRON TRX | 7,55 | 9.48% |
Avalanche AVAX | 1.502,06 | 10.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 18,40 | 79,89% |
Polkadot | DOT | 314,30 | 43,15% |
VeChain | VET | 1,57 | 38,45% |
Arweave | AR | 799,05 | 30,74% |
Fantom | FTM | 31,89 | 30,47% |
POL (ex-MATIC) | POL | 20,47 | 28,77% |
Polygon | MATIC | 20,46 | 28,17% |
Algorand | ALGO | 10,62 | 27,44% |
Quant | QNT | 3.723,28 | 25,76% |
JasmyCoin | JASMY | 0,87 | 25,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 18,40 | 79,55% |
Polkadot | DOT | 314,30 | 43,37% |
VeChain | VET | 1,57 | 38,46% |
Arweave | AR | 799,05 | 31,00% |
Fantom | FTM | 31,89 | 30,67% |
POL (ex-MATIC) | POL | 20,47 | 28,91% |
Polygon | MATIC | 20,46 | 28,73% |
Algorand | ALGO | 10,62 | 27,11% |
Quant | QNT | 3.723,28 | 26,02% |
JasmyCoin | JASMY | 0,87 | 26,02% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 300,42 | -0,157640% |
WhiteBIT Coin | WBT | 855,94 | -0,073590% |
Solv Protocol SolvBTC | SOLVBTC | 3.392.188,00 | 0,015380% |
Ethena USDe | USDE | 34,61 | 0,057060% |
Dai | DAI | 34,52 | 0,069060% |
USDC | USDC | 34,54 | 0,091280% |
USDS | USDS | 34,50 | 0,108430% |
Tether | USDT | 34,60 | 0,192890% |
Wrapped Bitcoin | WBTC | 3.393.125,00 | 0,200270% |
Coinbase Wrapped BTC | CBBTC | 3.405.336,00 | 0,211460% |