Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.370.645,00 | 3.203.599,00 | 3.376.067,00 | 4.6% |
Ethereum | ETH | 108.261,00 | 104.626,00 | 108.629,00 | 0.69% |
Tether | USDT | 34,55 | 34,38 | 34,66 | 0.16% |
Solana | SOL | 8.367,67 | 7.956,86 | 8.393,43 | 1.87% |
BNB | BNB | 21.047,00 | 20.513,00 | 21.342,00 | -0.75% |
XRP | XRP | 38,80 | 36,91 | 39,41 | 1.48% |
Dogecoin | DOGE | 13,24 | 12,68 | 13,62 | -2.22% |
USDC | USDC | 34,54 | 34,36 | 34,60 | 0.22% |
Lido Staked Ether | STETH | 108.272,00 | 104.678,00 | 108.605,00 | 0.77% |
Cardano | ADA | 26,99 | 26,61 | 29,03 | -6.99% |
TRON | TRX | 6,84 | 6,67 | 6,88 | -0.13% |
Wrapped Bitcoin | WBTC | 3.365.866,00 | 3.192.243,00 | 3.366.515,00 | 4.87% |
Shiba Inu | SHIB | 0,000825 | 0,000800 | 0,000855 | -2.67% |
Toncoin | TON | 188,16 | 179,84 | 192,63 | 0.19% |
Avalanche | AVAX | 1.165,36 | 1.122,18 | 1.219,79 | -4.39% |
Wrapped stETH | WSTETH | 128.416,00 | 124.157,00 | 128.801,00 | 0.72% |
Bitcoin Cash | BCH | 17.873,39 | 14.842,23 | 18.360,27 | 16.77% |
Sui | SUI | 117,88 | 116,12 | 130,88 | -9.47% |
WETH | WETH | 108.337,00 | 104.597,00 | 108.792,00 | 0.75% |
Chainlink | LINK | 498,85 | 479,63 | 523,42 | -2.81% |
Polkadot | DOT | 194,03 | 190,20 | 209,15 | -6.95% |
Pepe | PEPE | 0,000658 | 0,000630 | 0,000702 | -5.01% |
LEO Token | LEO | 295,18 | 281,93 | 296,37 | 1.37% |
Stellar | XLM | 8,33 | 8,07 | 9,16 | 1.33% |
Litecoin | LTC | 3.089,90 | 2.832,55 | 3.126,39 | 4.33% |
NEAR Protocol | NEAR | 186,88 | 183,71 | 200,86 | -6.37% |
Aptos | APT | 397,08 | 390,34 | 447,47 | -11.26% |
Wrapped eETH | WEETH | 114.072,00 | 110.081,00 | 114.518,00 | 0.88% |
Uniswap | UNI | 301,72 | 295,50 | 315,15 | -3.96% |
USDS | USDS | 34,41 | 34,05 | 34,89 | -0.11% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -4.07% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -2.33% |
Internet Computer | ICP | 306,70 | 299,98 | 326,10 | -4.29% |
Ethereum Classic | ETC | 916,76 | 855,72 | 930,11 | 2.07% |
Bonk | BONK | 0,001778 | 0,001622 | 0,001892 | -5.35% |
Kaspa | KAS | 5,20 | 5,02 | 5,69 | -6.36% |
Render | RENDER | 249,10 | 245,13 | 278,53 | -10.18% |
Ethena USDe | USDE | 34,59 | 34,40 | 34,79 | 0.18% |
WhiteBIT Coin | WBT | 835,59 | 818,78 | 836,32 | 1.19% |
Bittensor | TAO | 16.141,66 | 15.592,77 | 17.260,58 | -2.39% |
POL (ex-MATIC) | POL | 14,92 | 14,52 | 15,91 | -3.88% |
Dai | DAI | 34,53 | 34,26 | 34,64 | 0.18% |
MANTRA | OM | 121,80 | 120,56 | 137,76 | -10.44% |
Artificial Superintelligence Alliance | FET | 41,80 | 40,97 | 45,05 | -7.11% |
dogwifhat | WIF | 106,48 | 103,41 | 114,97 | -7.22% |
Monero | XMR | 5.576,16 | 5.479,93 | 5.648,03 | 1.54% |
Stacks | STX | 65,38 | 60,90 | 67,28 | 1.16% |
Arbitrum | ARB | 23,96 | 22,48 | 24,52 | -1.44% |
Filecoin | FIL | 153,99 | 141,50 | 155,75 | 1.02% |
OKB | OKB | 1.523,67 | 1.496,03 | 1.539,20 | 0.39% |
Mantle | MNT | 26,60 | 24,30 | 26,64 | 4.64% |
VeChain | VET | 1,08 | 1,06 | 1,13 | -3.76% |
FLOKI | FLOKI | 0,008697 | 0,007872 | 0,009854 | 4.43% |
Cosmos Hub | ATOM | 209,98 | 207,53 | 226,20 | -6.82% |
Aave | AAVE | 5.422,95 | 5.270,12 | 5.705,30 | -4.95% |
First Digital USD | FDUSD | 34,47 | 34,20 | 34,69 | 0.11% |
Injective | INJ | 803,81 | 778,00 | 865,14 | -5.15% |
Immutable | IMX | 43,76 | 42,80 | 46,19 | -5.25% |
Optimism | OP | 57,95 | 55,56 | 61,87 | -5.66% |
Celestia | TIA | 170,09 | 166,84 | 177,93 | -3.77% |
The Graph | GRT | 7,36 | 7,32 | 8,25 | -6.91% |
Sei | SEI | 15,86 | 15,39 | 16,95 | -5% |
Bitget Token | BGB | 47,52 | 45,95 | 48,32 | 1.15% |
Binance-Peg WETH | WETH | 108.262,00 | 104.634,00 | 108.777,00 | 0.75% |
Fantom | FTM | 23,01 | 22,26 | 24,26 | -4.01% |
THORChain | RUNE | 179,73 | 169,82 | 183,22 | -1.9% |
Algorand | ALGO | 7,11 | 7,09 | 7,84 | -8.87% |
Raydium | RAY | 195,63 | 181,96 | 200,50 | 2.15% |
Rocket Pool ETH | RETH | 121.144,00 | 117.007,00 | 121.483,00 | 0.65% |
Theta Network | THETA | 54,78 | 54,59 | 59,23 | -5.75% |
Coinbase Wrapped BTC | CBBTC | 3.373.094,00 | 3.203.435,00 | 3.377.811,00 | 4.65% |
Brett | BRETT | 5,41 | 5,31 | 6,17 | -9.87% |
Solv Protocol SolvBTC | SOLVBTC | 3.368.843,00 | 3.200.793,00 | 3.368.547,00 | 4.85% |
Bitcoin SV | BSV | 2.636,84 | 2.283,45 | 2.711,98 | 10.94% |
Mantle Staked Ether | METH | 113.620,00 | 109.414,00 | 114.301,00 | 0.88% |
Popcat | POPCAT | 52,68 | 49,90 | 58,59 | -10.09% |
Ethena | ENA | 17,71 | 17,23 | 18,82 | -3.7% |
Pyth Network | PYTH | 13,65 | 13,49 | 14,46 | -4.98% |
Jupiter | JUP | 36,60 | 35,30 | 38,82 | -5.72% |
Renzo Restaked ETH | EZETH | 111.033,00 | 107.266,00 | 111.412,00 | 0.7% |
Worldcoin | WLD | 72,17 | 70,29 | 78,37 | -7.91% |
Ondo | ONDO | 33,50 | 32,79 | 35,52 | -5.67% |
Maker | MKR | 52.909,00 | 50.828,00 | 53.793,00 | 1.55% |
Peanut the Squirrel | PNUT | 45,76 | 44,36 | 56,08 | -18.4% |
KuCoin | KCS | 377,56 | 368,94 | 381,18 | -0.46% |
Marinade Staked SOL | MSOL | 10.324,97 | 9.839,35 | 10.381,67 | 1.68% |
Quant | QNT | 3.011,00 | 2.905,24 | 3.103,46 | -0.62% |
Gate | GT | 337,31 | 331,36 | 339,13 | 0.4% |
BitTorrent | BTT | 0,000041 | 0,000037 | 0,000042 | 7.74% |
Arweave | AR | 591,11 | 575,54 | 629,63 | -5.76% |
Lombard Staked BTC | LBTC | 3.375.905,00 | 3.177.856,00 | 3.373.330,00 | 5.04% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -7.46% |
Beam | BEAM | 0,72 | 0,71 | 0,79 | -9.19% |
Flow | FLOW | 23,38 | 22,83 | 24,25 | -2.07% |
Fasttoken | FTN | 108,36 | 106,31 | 108,61 | 1.27% |
Flare | FLR | 0,68 | 0,67 | 0,71 | -2.2% |
Goatseus Maximus | GOAT | 35,88 | 29,87 | 38,07 | -5.75% |
Tezos | XTZ | 35,02 | 34,96 | 39,47 | -4.81% |
Polygon | MATIC | 14,92 | 14,46 | 15,92 | -3.21% |
Lido DAO | LDO | 38,34 | 37,35 | 40,95 | -4.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.370.645,00 | 4.6% |
Ethereum ETH | 108.261,00 | 0.69% |
Tether USDT | 34,55 | 0.16% |
Solana SOL | 8.367,67 | 1.87% |
BNB BNB | 21.047,00 | -0.75% |
XRP XRP | 38,80 | 1.48% |
Dogecoin DOGE | 13,24 | -2.22% |
USDC USDC | 34,54 | 0.22% |
Lido Staked Ether STETH | 108.272,00 | 0.77% |
Cardano ADA | 26,99 | -6.99% |
TRON TRX | 6,84 | -0.13% |
Wrapped Bitcoin WBTC | 3.365.866,00 | 4.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.873,39 | 16,65% |
Bitcoin SV | BSV | 2.636,84 | 10,92% |
Coinbase Wrapped BTC | CBBTC | 3.373.094,00 | 8,73% |
BitTorrent | BTT | 0,000041 | 7,65% |
Lombard Staked BTC | LBTC | 3.375.905,00 | 7,36% |
Wrapped Bitcoin | WBTC | 3.365.866,00 | 4,85% |
Mantle | MNT | 26,60 | 4,58% |
Bitcoin | BTC | 3.370.645,00 | 4,52% |
FLOKI | FLOKI | 0,008697 | 4,38% |
Solv Protocol SolvBTC | SOLVBTC | 3.368.843,00 | 4,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.873,39 | 16,77% |
Bitcoin SV | BSV | 2.636,84 | 10,94% |
BitTorrent | BTT | 0,000041 | 7,74% |
Lombard Staked BTC | LBTC | 3.375.905,00 | 5,04% |
Wrapped Bitcoin | WBTC | 3.365.866,00 | 4,87% |
Solv Protocol SolvBTC | SOLVBTC | 3.368.843,00 | 4,85% |
Coinbase Wrapped BTC | CBBTC | 3.373.094,00 | 4,65% |
Mantle | MNT | 26,60 | 4,64% |
Bitcoin | BTC | 3.370.645,00 | 4,60% |
FLOKI | FLOKI | 0,008697 | 4,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,76 | -18,40% |
Aptos | APT | 397,08 | -11,26% |
MANTRA | OM | 121,80 | -10,44% |
Render | RENDER | 249,10 | -10,18% |
Popcat | POPCAT | 52,68 | -10,09% |
Brett | BRETT | 5,41 | -9,87% |
Sui | SUI | 117,88 | -9,47% |
Beam | BEAM | 0,72 | -9,19% |
Algorand | ALGO | 7,11 | -8,87% |
Worldcoin | WLD | 72,17 | -7,91% |