Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.436.610,00 | 3.344.612,00 | 3.501.648,00 | 2.75% |
Ethereum | ETH | 120.065,00 | 116.275,00 | 125.141,00 | 3.26% |
Tether | USDT | 35,17 | 35,02 | 35,32 | 0.03% |
XRP | XRP | 79,36 | 75,85 | 83,73 | 3.93% |
BNB | BNB | 23.516,00 | 22.995,00 | 24.401,00 | 2.21% |
Solana | SOL | 6.575,48 | 6.491,36 | 7.087,65 | -0.51% |
Dogecoin | DOGE | 11,51 | 10,40 | 12,28 | 10.29% |
USDC | USDC | 35,20 | 35,02 | 35,31 | 0.03% |
Lido Staked Ether | STETH | 119.841,00 | 116.451,00 | 124.986,00 | 2.85% |
Cardano | ADA | 32,63 | 29,87 | 35,07 | 8.63% |
TRON | TRX | 8,67 | 8,43 | 8,98 | 2.67% |
Avalanche | AVAX | 1.369,09 | 1.297,55 | 1.487,94 | 5.51% |
Chainlink | LINK | 809,21 | 767,31 | 876,24 | 5.46% |
Wrapped stETH | WSTETH | 142.358,00 | 137.733,00 | 148.105,00 | 3.36% |
Sui | SUI | 166,15 | 145,15 | 172,24 | 14.42% |
Toncoin | TON | 188,18 | 183,50 | 199,46 | 2.46% |
Shiba Inu | SHIB | 0,000785 | 0,000710 | 0,000843 | 9.53% |
Wrapped Bitcoin | WBTC | 3.426.421,00 | 3.341.118,00 | 3.487.783,00 | 2.55% |
Hyperliquid | HYPE | 1.174,89 | 924,82 | 1.229,10 | 23.96% |
Stellar | XLM | 12,76 | 12,10 | 13,71 | 5.16% |
Polkadot | DOT | 251,91 | 233,72 | 273,99 | 7.45% |
Hedera | HBAR | 9,07 | 8,95 | 9,93 | 0.78% |
WETH | WETH | 120.088,00 | 116.148,00 | 124.898,00 | 3.39% |
Bitcoin Cash | BCH | 15.958,10 | 14.753,94 | 16.612,27 | 8.16% |
LEO Token | LEO | 327,52 | 323,93 | 333,99 | 1% |
Uniswap | UNI | 472,97 | 423,55 | 517,71 | 11.67% |
Litecoin | LTC | 3.563,90 | 3.302,74 | 3.720,78 | 7.75% |
Pepe | PEPE | 0,000631 | 0,000557 | 0,000690 | 12.47% |
Wrapped eETH | WEETH | 126.745,00 | 122.507,00 | 131.900,00 | 3.46% |
NEAR Protocol | NEAR | 182,33 | 173,98 | 198,84 | 4.8% |
Bitget Token | BGB | 151,34 | 142,25 | 165,40 | 3.13% |
Ethena USDe | USDE | 35,19 | 35,03 | 35,26 | 0.23% |
Aptos | APT | 349,72 | 345,52 | 393,60 | -5.63% |
USDS | USDS | 35,16 | 35,00 | 35,32 | -0.02% |
Internet Computer | ICP | 371,88 | 341,98 | 399,06 | 8.62% |
Aave | AAVE | 10.866,28 | 10.428,99 | 12.083,40 | 4.19% |
Cronos | CRO | 5,76 | 5,46 | 6,02 | 5.5% |
POL (ex-MATIC) | POL | 17,15 | 16,00 | 18,40 | 6.98% |
Mantle | MNT | 42,19 | 40,44 | 46,52 | 4.32% |
Ethereum Classic | ETC | 934,76 | 898,75 | 1.003,86 | 3.71% |
Render | RENDER | 259,71 | 237,54 | 282,85 | 9.33% |
VeChain | VET | 1,65 | 1,50 | 1,79 | 10.37% |
MANTRA | OM | 135,82 | 130,52 | 140,04 | 3.5% |
Monero | XMR | 6.749,15 | 6.128,16 | 7.000,73 | 9.92% |
WhiteBIT Coin | WBT | 861,68 | 854,54 | 869,93 | 0.07% |
Bittensor | TAO | 16.531,21 | 15.685,64 | 17.800,98 | 5.39% |
Artificial Superintelligence Alliance | FET | 46,40 | 44,07 | 50,41 | 5.24% |
Dai | DAI | 35,19 | 35,01 | 35,41 | 0.05% |
Arbitrum | ARB | 27,20 | 25,82 | 29,76 | 5.36% |
Ethena | ENA | 38,57 | 34,70 | 42,98 | 9.4% |
Filecoin | FIL | 178,07 | 165,52 | 192,43 | 7.53% |
Kaspa | KAS | 4,29 | 4,23 | 4,55 | -0.39% |
Fantom | FTM | 36,14 | 33,11 | 38,64 | 9.03% |
Algorand | ALGO | 11,90 | 10,96 | 13,19 | 7.83% |
OKB | OKB | 1.589,29 | 1.557,87 | 1.684,39 | 2.02% |
Virtuals Protocol | VIRTUAL | 94,35 | 79,70 | 99,88 | 18.38% |
Cosmos Hub | ATOM | 237,49 | 224,15 | 258,25 | 5.95% |
Stacks | STX | 60,65 | 58,77 | 66,40 | 2.93% |
Ondo | ONDO | 61,41 | 59,12 | 67,21 | 2.92% |
Optimism | OP | 64,28 | 61,08 | 70,64 | 5.21% |
Immutable | IMX | 49,55 | 47,24 | 53,95 | 4.88% |
Bonk | BONK | 0,001111 | 0,000976 | 0,001231 | 12.37% |
Celestia | TIA | 180,48 | 168,97 | 198,68 | 6.81% |
Theta Network | THETA | 77,85 | 66,13 | 83,79 | 17.54% |
Movement | MOVE | 34,47 | 27,36 | 39,60 | 25.25% |
Injective | INJ | 755,33 | 701,60 | 826,74 | 6.92% |
Binance-Peg WETH | WETH | 119.820,00 | 115.923,00 | 125.117,00 | 3.35% |
The Graph | GRT | 7,51 | 7,08 | 8,19 | 6.07% |
Coinbase Wrapped BTC | CBBTC | 3.436.483,00 | 3.337.161,00 | 3.500.814,00 | 2.98% |
dogwifhat | WIF | 71,32 | 65,23 | 79,10 | 8.88% |
Pudgy Penguins | PENGU | 1,04 | 0,90 | 1,13 | 14.85% |
Sei | SEI | 15,36 | 14,47 | 16,80 | 5.5% |
Worldcoin | WLD | 79,91 | 74,03 | 88,01 | 7.24% |
THORChain | RUNE | 181,89 | 175,69 | 195,30 | 3.43% |
Kelp DAO Restaked ETH | RSETH | 123.855,00 | 119.670,00 | 128.882,00 | 3.5% |
First Digital USD | FDUSD | 35,18 | 34,82 | 35,45 | 0.17% |
Rocket Pool ETH | RETH | 134.103,00 | 129.861,00 | 140.043,00 | 3.27% |
FLOKI | FLOKI | 0,006078 | 0,005640 | 0,006687 | 7.02% |
JasmyCoin | JASMY | 1,21 | 1,10 | 1,33 | 8.76% |
Gate | GT | 462,82 | 433,02 | 477,78 | 6.88% |
Quant | QNT | 3.991,87 | 3.624,44 | 4.220,81 | 9.34% |
Tokenize Xchange | TKX | 706,45 | 602,85 | 707,04 | 17.18% |
Mantle Staked Ether | METH | 126.362,00 | 122.548,00 | 131.488,00 | 2.89% |
Lido DAO | LDO | 61,56 | 55,85 | 64,88 | 10.22% |
GALA | GALA | 1,29 | 1,15 | 1,43 | 12.2% |
Flare | FLR | 0,97 | 0,94 | 1,02 | 1.82% |
Lombard Staked BTC | LBTC | 3.433.982,00 | 3.347.036,00 | 3.491.068,00 | 2.6% |
Maker | MKR | 58.206,00 | 56.974,00 | 61.261,00 | 2.16% |
Beam | BEAM | 0,98 | 0,89 | 1,07 | 9.54% |
Fasttoken | FTN | 117,03 | 115,98 | 118,00 | -0.03% |
Usual USD | USD0 | 35,20 | 35,04 | 35,39 | -0.06% |
The Sandbox | SAND | 20,33 | 18,48 | 22,35 | 10.02% |
Pyth Network | PYTH | 13,24 | 12,45 | 14,31 | 5.74% |
NEXO | NEXO | 47,87 | 45,86 | 50,02 | 4.38% |
KuCoin | KCS | 397,27 | 372,37 | 404,66 | 6.42% |
Kaia | KAIA | 7,97 | 7,65 | 8,67 | 3.35% |
Tezos | XTZ | 45,55 | 40,48 | 50,90 | 12.24% |
Brett | BRETT | 4,63 | 4,29 | 5,17 | 7.93% |
Solv Protocol SolvBTC | SOLVBTC | 3.423.940,00 | 3.323.324,00 | 3.486.091,00 | 2.98% |
Raydium | RAY | 157,02 | 146,10 | 170,14 | 6.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.436.610,00 | 2.75% |
Ethereum ETH | 120.065,00 | 3.26% |
Tether USDT | 35,17 | 0.03% |
XRP XRP | 79,36 | 3.93% |
BNB BNB | 23.516,00 | 2.21% |
Solana SOL | 6.575,48 | -0.51% |
Dogecoin DOGE | 11,51 | 10.29% |
USDC USDC | 35,20 | 0.03% |
Lido Staked Ether STETH | 119.841,00 | 2.85% |
Cardano ADA | 32,63 | 8.63% |
TRON TRX | 8,67 | 2.67% |
Avalanche AVAX | 1.369,09 | 5.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 34,47 | 25,95% |
Hyperliquid | HYPE | 1.174,89 | 24,86% |
Virtuals Protocol | VIRTUAL | 94,35 | 18,08% |
Theta Network | THETA | 77,85 | 17,60% |
Tokenize Xchange | TKX | 706,45 | 17,49% |
Pudgy Penguins | PENGU | 1,04 | 15,39% |
Sui | SUI | 166,15 | 15,15% |
Bonk | BONK | 0,001111 | 13,12% |
Pepe | PEPE | 0,000631 | 13,02% |
GALA | GALA | 1,29 | 12,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 34,47 | 25,25% |
Hyperliquid | HYPE | 1.174,89 | 23,96% |
Virtuals Protocol | VIRTUAL | 94,35 | 18,38% |
Tokenize Xchange | TKX | 706,45 | 17,18% |
Theta Network | THETA | 77,85 | 17,54% |
Pudgy Penguins | PENGU | 1,04 | 14,85% |
Sui | SUI | 166,15 | 14,42% |
Pepe | PEPE | 0,000631 | 12,47% |
Bonk | BONK | 0,001111 | 12,37% |
Tezos | XTZ | 45,55 | 12,24% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 349,72 | -5,63% |
Solana | SOL | 6.575,48 | -0,506190% |
Kaspa | KAS | 4,29 | -0,387510% |
Usual USD | USD0 | 35,20 | -0,055510% |
Fasttoken | FTN | 117,03 | -0,025360% |
USDS | USDS | 35,16 | -0,018890% |
Tether | USDT | 35,17 | 0,032050% |
USDC | USDC | 35,20 | 0,032990% |
Dai | DAI | 35,19 | 0,051600% |
WhiteBIT Coin | WBT | 861,68 | 0,067050% |