Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.666.142,00 | 3.318.155,00 | 3.670.881,00 | 4.21% |
Ethereum | ETH | 98.481,00 | 84.995,00 | 106.352,00 | -7.4% |
XRP | XRP | 96,38 | 72,01 | 99,95 | 0.08% |
Tether | USDT | 36,03 | 35,70 | 36,31 | 0.55% |
Solana | SOL | 7.654,03 | 6.574,12 | 7.742,12 | 4.62% |
BNB | BNB | 21.704,00 | 18.793,37 | 22.448,00 | -3.31% |
USDC | USDC | 35,98 | 35,49 | 71,96 | 0.4% |
Dogecoin | DOGE | 10,02 | 7,76 | 10,33 | 1.32% |
Cardano | ADA | 28,26 | 20,57 | 29,28 | -3.48% |
Lido Staked Ether | STETH | 98.198,00 | 85.666,00 | 106.253,00 | -7.58% |
TRON | TRX | 8,20 | 7,39 | 8,28 | -1% |
Chainlink | LINK | 765,13 | 595,77 | 791,54 | 2.58% |
Wrapped Bitcoin | WBTC | 3.662.649,00 | 3.306.516,00 | 3.663.837,00 | 4.08% |
Avalanche | AVAX | 992,97 | 826,63 | 1.023,54 | -2.99% |
Wrapped stETH | WSTETH | 117.183,00 | 100.536,00 | 126.765,00 | -7.24% |
Stellar | XLM | 12,98 | 10,14 | 13,32 | -1.1% |
Sui | SUI | 128,37 | 95,41 | 131,43 | 6.05% |
Hedera | HBAR | 9,58 | 6,98 | 10,00 | 3.4% |
Toncoin | TON | 145,78 | 114,04 | 153,78 | -5.2% |
Shiba Inu | SHIB | 0,000580 | 0,000449 | 0,000595 | 1.73% |
LEO Token | LEO | 351,50 | 340,51 | 356,94 | 0.56% |
Hyperliquid | HYPE | 903,10 | 726,83 | 923,78 | 15.68% |
Litecoin | LTC | 3.750,64 | 3.142,91 | 3.981,95 | -5.81% |
WETH | WETH | 98.394,00 | 86.033,00 | 106.428,00 | -7.55% |
Bitget Token | BGB | 232,80 | 172,46 | 237,57 | 4.21% |
Polkadot | DOT | 181,95 | 148,48 | 189,31 | -3.89% |
Bitcoin Cash | BCH | 12.273,75 | 10.384,26 | 13.278,38 | -7.57% |
USDS | USDS | 35,89 | 35,52 | 36,26 | 0.14% |
Ethena USDe | USDE | 36,04 | 35,49 | 36,17 | 0.52% |
Uniswap | UNI | 351,44 | 270,98 | 360,95 | 2.51% |
Wrapped eETH | WEETH | 104.033,00 | 90.858,00 | 112.718,00 | -7.7% |
MANTRA | OM | 209,43 | 161,40 | 209,21 | 15.7% |
Pepe | PEPE | 0,000379 | 0,000312 | 0,000396 | -4.29% |
Ondo | ONDO | 50,01 | 36,38 | 51,85 | 10.83% |
NEAR Protocol | NEAR | 130,80 | 106,32 | 137,34 | -4.76% |
WhiteBIT Coin | WBT | 1.018,64 | 985,10 | 1.022,70 | 1.67% |
Monero | XMR | 7.936,63 | 7.083,83 | 8.069,50 | -1.65% |
Aave | AAVE | 9.651,15 | 7.433,75 | 9.972,25 | 0.29% |
Mantle | MNT | 43,20 | 30,35 | 47,77 | 11.33% |
Official Trump | TRUMP | 667,65 | 606,52 | 753,26 | -11.09% |
Aptos | APT | 225,85 | 178,84 | 228,53 | -1.17% |
Internet Computer | ICP | 266,28 | 219,15 | 276,55 | -3.71% |
Dai | DAI | 35,97 | 35,49 | 36,20 | 0.24% |
Ethereum Classic | ETC | 762,45 | 658,40 | 833,64 | -8.54% |
VeChain | VET | 1,36 | 1,05 | 1,43 | -4.78% |
Cronos | CRO | 3,99 | 3,08 | 4,06 | 0.02% |
Jupiter | JUP | 34,51 | 27,77 | 34,84 | 5.22% |
Bittensor | TAO | 12.915,50 | 9.392,17 | 13.186,03 | -2.05% |
OKB | OKB | 1.760,62 | 1.612,96 | 1.776,46 | -0.32% |
POL (ex-MATIC) | POL | 11,93 | 9,66 | 12,50 | -4.57% |
Kaspa | KAS | 3,90 | 2,76 | 4,25 | -8.37% |
Gate | GT | 777,22 | 636,95 | 785,25 | -0.16% |
Algorand | ALGO | 11,03 | 8,51 | 11,36 | -1.05% |
Render | RENDER | 177,28 | 130,03 | 180,39 | 1.7% |
Coinbase Wrapped BTC | CBBTC | 3.664.466,00 | 3.318.449,00 | 3.669.359,00 | 4.01% |
Artificial Superintelligence Alliance | FET | 30,51 | 22,31 | 31,16 | 0.62% |
Filecoin | FIL | 123,51 | 102,04 | 135,40 | -8.78% |
Arbitrum | ARB | 17,62 | 13,73 | 18,59 | -5.26% |
Cosmos Hub | ATOM | 171,74 | 141,98 | 184,20 | -6.76% |
Tokenize Xchange | TKX | 931,29 | 886,53 | 950,69 | -1.23% |
Ethena | ENA | 23,45 | 18,36 | 23,91 | 7.82% |
Lombard Staked BTC | LBTC | 3.657.461,00 | 3.286.671,00 | 3.674.158,00 | 3.58% |
Raydium | RAY | 225,61 | 164,32 | 230,13 | 9.4% |
First Digital USD | FDUSD | 36,06 | 34,81 | 41,32 | 0.77% |
Binance Staked SOL | BNSOL | 7.886,11 | 6.800,85 | 7.983,08 | 4.26% |
Celestia | TIA | 118,31 | 92,23 | 124,40 | -4.89% |
Fasttoken | FTN | 140,73 | 136,65 | 142,00 | 0.61% |
Binance-Peg WETH | WETH | 98.430,00 | 86.646,00 | 106.548,00 | -7.44% |
sUSDS | SUSDS | 37,33 | 36,28 | 39,04 | 0.92% |
Optimism | OP | 42,55 | 31,14 | 43,41 | 0.69% |
Kelp DAO Restaked ETH | RSETH | 101.706,00 | 88.040,00 | 110.051,00 | -7.58% |
Lido DAO | LDO | 62,20 | 55,57 | 70,17 | -11.35% |
KuCoin | KCS | 453,91 | 423,89 | 459,55 | -1.23% |
XDC Network | XDC | 3,55 | 2,42 | 3,66 | 5.74% |
Stacks | STX | 36,68 | 29,55 | 38,58 | -4.92% |
Injective | INJ | 557,43 | 446,83 | 585,58 | -4.81% |
Theta Network | THETA | 54,74 | 44,09 | 57,62 | -5.01% |
Bonk | BONK | 0,000708 | 0,000546 | 0,000720 | -0.5% |
Solv Protocol SolvBTC | SOLVBTC | 3.634.452,00 | 3.269.632,00 | 3.638.424,00 | 3.47% |
Immutable | IMX | 30,93 | 25,23 | 32,78 | -5.66% |
Movement | MOVE | 23,37 | 19,40 | 23,93 | -0.14% |
Sonic (prev. FTM) | S | 16,73 | 12,91 | 17,10 | -2.1% |
NEXO | NEXO | 50,55 | 42,87 | 50,96 | 4.69% |
Rocket Pool ETH | RETH | 109.856,00 | 98.335,00 | 119.117,00 | -7.77% |
The Graph | GRT | 5,17 | 4,15 | 5,38 | -3.88% |
Worldcoin | WLD | 49,47 | 39,01 | 51,31 | -3.58% |
Quant | QNT | 3.346,60 | 2.728,67 | 3.413,59 | -1.09% |
DeXe | DEXE | 843,83 | 710,69 | 859,25 | 12.51% |
Mantle Staked Ether | METH | 103.824,00 | 90.015,00 | 112.413,00 | -7.64% |
Flare | FLR | 0,80 | 0,64 | 0,81 | 2.51% |
JasmyCoin | JASMY | 0,93 | 0,72 | 0,95 | -1.04% |
Usual USD | USD0 | 35,89 | 35,25 | 36,19 | 0.33% |
Marinade Staked SOL | MSOL | 9.628,78 | 8.205,53 | 9.748,41 | 3.84% |
Sei | SEI | 8,88 | 7,29 | 9,59 | -7.37% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.606.397,00 | 3.268.477,00 | 3.610.045,00 | 3.11% |
The Sandbox | SAND | 15,08 | 11,96 | 15,37 | -1.85% |
GALA | GALA | 0,85 | 0,66 | 0,90 | -5.23% |
Onyxcoin | XCN | 1,12 | 0,71 | 1,19 | 10.9% |
Virtuals Protocol | VIRTUAL | 54,83 | 42,38 | 55,87 | 3.42% |
FLOKI | FLOKI | 0,003638 | 0,002816 | 0,003731 | -2.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.666.142,00 | 4.21% |
Ethereum ETH | 98.481,00 | -7.4% |
XRP XRP | 96,38 | 0.08% |
Tether USDT | 36,03 | 0.55% |
Solana SOL | 7.654,03 | 4.62% |
BNB BNB | 21.704,00 | -3.31% |
USDC USDC | 35,98 | 0.4% |
Dogecoin DOGE | 10,02 | 1.32% |
Cardano ADA | 28,26 | -3.48% |
Lido Staked Ether STETH | 98.198,00 | -7.58% |
TRON TRX | 8,20 | -1% |
Chainlink LINK | 765,13 | 2.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 34,51 | 95,70% |
MANTRA | OM | 209,43 | 16,13% |
Hyperliquid | HYPE | 903,10 | 14,26% |
DeXe | DEXE | 843,83 | 12,98% |
Mantle | MNT | 43,20 | 11,40% |
Ondo | ONDO | 50,01 | 10,54% |
Onyxcoin | XCN | 1,12 | 10,18% |
Raydium | RAY | 225,61 | 8,69% |
Ethena | ENA | 23,45 | 7,19% |
Coinbase Wrapped BTC | CBBTC | 3.664.466,00 | 6,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 209,43 | 15,70% |
Hyperliquid | HYPE | 903,10 | 15,68% |
DeXe | DEXE | 843,83 | 12,51% |
Mantle | MNT | 43,20 | 11,33% |
Onyxcoin | XCN | 1,12 | 10,90% |
Ondo | ONDO | 50,01 | 10,83% |
Raydium | RAY | 225,61 | 9,40% |
Ethena | ENA | 23,45 | 7,82% |
Sui | SUI | 128,37 | 6,05% |
XDC Network | XDC | 3,55 | 5,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 62,20 | -11,35% |
Official Trump | TRUMP | 667,65 | -11,09% |
Filecoin | FIL | 123,51 | -8,78% |
Ethereum Classic | ETC | 762,45 | -8,54% |
Kaspa | KAS | 3,90 | -8,37% |
Rocket Pool ETH | RETH | 109.856,00 | -7,77% |
Wrapped eETH | WEETH | 104.033,00 | -7,70% |
Mantle Staked Ether | METH | 103.824,00 | -7,64% |
Kelp DAO Restaked ETH | RSETH | 101.706,00 | -7,58% |
Lido Staked Ether | STETH | 98.198,00 | -7,58% |